STEM Teacher Externships
The Iowa STEM Teacher Externships program provides opportunities for educators to work with local industry in order to better prepare students for careers, to strengthen the link between what is taught in school with real-life applications in Iowa industry.
During the summer, educators work side-by-side with knowledgeable and skilled industry employees who help bring the classroom curriculum alive. Externships are full-time, six-week temporary summer positions in local business and agencies geared toward secondary STEM teachers (grades 7-12). Teachers earn a stipend of up to $4800, as well as three graduate credits through UNI’s Continuing Education program paid for by the Teacher Externships program.
2020 Summer Externships
Area Educator | School | Teaching Discipline | Company |
Jon Allen | Okoboji Middle School | Science | Iowa DNR - Spirit Lake |
Robbie Cundy | Sioux Center High School | Mathematics | Interstates |
John Doornenbal | Sioux Center High School | Industrial Technology | Interstates |
Chris Hansen | North Kossuth CSD | Mathematics | GKN Armstrong Wheels Inc |
Ayn Thoreson | Spencer High School | Business | Rosenboom Machine & Tool, Inc |
2019 Summer Externships
Area Educator | School | Teaching Discipline | Company |
Kevin Kaufman | Okoboji CSD | Life & Physical Science | Iowa DNR - Spirit Lake |
Tricia Reichert | Emmetsburg High School | Life Science & Technology | MaxYield Cooperative |
Bob Grant | Storm Lake High School | Mathematics | Merrill Manufacturing |
Nicole Cote | Carroll High School | Physical Science | POET Biorefining |
Rob Cunningham | Spirit Lake High School | Mathematics | Rosenboom Machine & Tool, Inc |
Terri Cuttell | Spencer High School | Mathematics | Rosenboom Machine & Tool, Inc |
2018 Summer Externships
Area Educator | School | Teaching Discipline | Company |
Marc Benedict | Graettinger-Terril High School | Life & Physical Science | Univerisity of Iowa Labs |
Megan Bezdicek | Spirit Lake High School | Physical Science | Lakeside Lab |
Angela Olsen | Spirit Lake CSD | Mathematics | GKN Armstrong Wheels Inc |
Matt Hansen | MMCRU High School | Industrial Technology | Simonsen Industries |
Wendy Heemstra | Sioux Center High School | Mathematics | Rosenboom Machine & Tool, Inc |
Anthony Hooper | Carroll High School | Chemistry | Poet Biorefining |
Sue Jarvis | Pocahontas Area CSD | Life & Physical Science | Iowa State Extension, Pocahontas County |
Joann Kenny | Hartley-Melvin-Sanborn High School | Life Science | Lakeside Lab |
2017 Summer Externships
Area Educator | School | Teaching Discipline | Company |
Marc Benedict | Graettinger-Terril High School | Life & Environmental Science | Lakeside Lab |
Rob Cunningham | Spirit Lake High School Mathematics | Iowa DNR | Spirit Lake |
Art Hellert | Spirit Lake Middle School | Life & Earth Science | Lakeside Lab |
Monte Tilgner | MOC-Floyd Valley High School | Physical Science | Diamond Vogel |
2016 Summer Externships
Area Educator | School | Teaching Discipline | Company |
Rob Cundy | Sioux Center High School | Mathematics | Rosenboom Machine & Tool, Inc |
Clint Geater | Spencer Middle School | Industrial Technology & Engineering | Rosenboom Machine & Tool, Inc |
Alex Herrington | South Central Calhoun Middle School | Science | Iowa DNR - Rockwell City |
Chad McDonald | Graettinger-Terril CSD | Industrial Technology | GKN Armstrong Wheels Inc |
Jennifer Poole | Estherville Lincoln Central High School | Mathematics | GKN Armstrong Wheels Inc |
Monte Tilgner | MOC-Floyd Valley High School | Physical Science | Diamond Vogel |
2015 Summer Externships
Area Educator | School | Teaching Discipline | Company |
Christine Haden | Sioux Center High School | Life Science | Diamond Vogel Paints Co |
Brian Lawrence | Spencer High School | Technology | Rosenboom Machine & Tool |
Tyler Robyn | Rock Valley | Mathematics | Rosenboom Machine & Tool |
Kris Turner | Estherville Lincoln Central | Physical Science | GKN Armstrong Wheels |