Curriculum
Click on the course numbers to view the catalog course descriptions. Courses listed in parentheses are suggested courses to meet that requirement.
Freshman Fall Semester | ||
---|---|---|
Course Number | Course Title | Number of Credits |
SPC-101 | Fundamentals of Oral Communications | 3 |
CIS-125 | Intro to Programming Logic | 3 |
CIS-332 | Database and SQL | 3 |
GRA-234 | Dreamweaver Level I | 3 |
NET-122 | Computer Hardware Basics | 3 |
Total Credits - Fall Freshman | 15 |
Freshman Spring Semester | ||
---|---|---|
Course Number | Course Title | Number of Credits |
ENG-105 | Composition I | 3 |
Science | 4 | |
CSC-110 | Intro to Computers | 3 |
NET-140 | Networking Essentials | 4 |
CIS-204 | Intro to Website Development | 3 |
Total Credits - Spring Freshman | 17 |
Summer Semester | ||
---|---|---|
Course Number | Course Title | Number of Credits |
GRA-932 | Web Development Internship | 4 |
Total Credits - Summer | 4 |
Sophomore Fall Semester | ||
---|---|---|
Course Number | Course Title | Number of Credits |
GRA-140 | Digital Imaging | 3 |
GRA-162 | Web Page Graphics | 3 |
GRA-228 | Flash | 3 |
JOU-173 | Digital Photography | 3 |
MAT-157 MAT-140 |
Math (Stats or Finite Math) | 3 |
Social Science | 3 | |
Total Credits - Fall Sophomore | 18 |
Sophomore Spring Semester | ||
---|---|---|
Course Number | Course Title | Number of Credits |
Humanities | 3 | |
Social Science | 3 | |
GRA-166 | Web Animations | 3 |
GRA-235 | Dreamweaver Level II | 3 |
GRA-121 | Digital Drawing | 3 |
Total Credits - Spring Sophomore | 15 |