My Iowa LakesLive ChatGive to Iowa Lakes
 
 

2013 Jazz Band Contest Performance Schedule

Thursday, January 24, 2013

 
Warm Up Room: 105

Performance Area: Gym Stage
 

Class Warm-Up Performance Time School Homeroom
1A 7:30 am 8:00 am Ruthven-Ayrshire 35
1A 8:00 am 8:30 am Harris-Lake Park 60
1A 8:30 am 9:00 am Woodbury-Central 74
1A 9:00 am 9:30 am Southeast Webster Grand  37
1A 9:30 am 10:00 am Gehlen Catholic 35
1A 10:00 am 10:30 am Central-Lyon 60
1A 10:30 am 11:00 am Newell-Fonda 74
    11:30 am LUNCH  
    12:00 pm Class 1A Awards  
3A 11:45 am 12:15 pm Storm Lake  37
3A 12:15 pm 12:45 pm Algona 35
3A 12:45 pm 1:15 pm South Central Calhoun 60
3A 1:15 pm 1:45 pm Greene County 74
3A 1:45 pm 2:15 pm Spirit Lake 37
3A 2:15 pm 2:45 pm Estherville Lincoln Central 35
    3:30 pm Class 3A Awards  

 

Friday, January 25, 2013

 
Warm Up Room: 105

Performance Area: Gym Stage
 

Class Warm-Up Performance Time School Homeroom
2A 7:30 am 8:00 am Emmetsburg 35
2A 8:00 am 8:30 am Okoboji 74
2A 8:30 am 9:00 am Sioux Central  60
2A 9:00 am 9:30 am Manson Northwest Webster 37
    10:00 am JUDGES' BREAK  
2A 9:45 am 10:15 am Prairie Valley 35
2A 10:15 am 10:45 am St. Edmond 60
2A 10:45 am 11:15 am Alta-Aurelia 74
2A 11:15 am 11:45 am Sibley-Ocheyedan 60
    12:15 pm JUDGES' BREAK  
4A 12:00 pm 12:30 pm MOC-Floyd Valley 37
    1:15 pm Class 2A and 4A Awards  

 

Questions or comments? Please email us at info@iowalakes.edu or call 712-362-2604 or 800-521-5054.
Copyright © 1996 - 2013 by Iowa Lakes Community College. All rights reserved.