
Team Roster

| # | Player | Position | Year | Hometown |
| 1 | Natasha Lichfield | GK | Freshman | |
| 2 | Grace Gould | Def | Sophomore | |
| 3 | Tianna Villarreal | Fwd | Freshman | |
| 5 | Ellie Hoover | Def | Sophomore | |
| 7 | Kirstie Allen | Mid | Freshman | |
| 9 | Dani Huston | Mid | Freshman | |
| 10 | Salena Ramos | Mid | Freshman | |
| 11 | Cortnee Sanchez | Fwd | Freshman | |
| 12 | Samantha Mueller | Fwd | Freshman | |
| 13 | Elizabeth Newbold | Def | Freshman | |
| 14 | Brittney Valentine | Mid | Freshman | |
| 15 | Kay Simmons | Mid | Freshman | |
| 18 | Jimi Anderson | Mid | Freshman | |
| 20 | Jill Brockbank | Mid | Freshman | |
| 21 | Diamond Casados | GK/Def | Freshman | |
| 22 | Drew Camps | Mid | Freshman | |
| 23 | Kelsey Nielsen | Def | Sophomore | |
| 24 | Rebecca Berry | Fwd | Sophomore |
