
Schedule & Results

| DAY | OPPONENT | TIME | SITE | SCORE |
| Fri. Aug. 26 | IWCC | 2 pm | Council Bluffs, IA | |
| Jefferson | 4 pm | Council Bluffs, IA | ||
| Sat. Aug. 27 | Western Nebraska | 10 am | Council Bluffs, IA | |
| West Plains | 12 pm | Council Bluffs, IA | ||
| Thurs. Sept 1 | Indian Hills CC | 7 pm | Estherville, IA | 3-0 (25-16, 25-18, 25-21) |
| Fri. Sept. 2 | MCC- Longview | 1 pm | Estherville, IA | 3-1 (25-20, 23-35, 25-19, 25-20) |
| Central CC | 5 pm | Estherville, IA | ||
| Sat. Sept. 3 | Independence | 9 am | Estherville, IA | 3-0 (25-23, 25-11, 25-19) |
| Casper | 11 am | Estherville, IA | ||
| Wed. Sept. 7 | IWCC | 7 pm | Council Bluffs, IA | 3-1 (16-25, 25-23, 25-17, 27-25) |
| Fri. Sept. 9 | McHenry | 4 pm | Cedar Rapids, IA | |
| Parkland | 8 pm | |||
| Sat. Sept. 10 | Kishwaukee | 10:30 am | ||
| Cowley | 12 pm | |||
| Wed. Sept. 14 | Marshalltown* | 7 pm | Marshalltown, IA | 3-0 (25-10, 25-7, 25-16) |
| Wed. Sept. 21 | Ellsworth* | 7 pm | Estherville, IA | |
| Fri, Sept 23 | Central CC | 5 pm | JCCC Challenge | |
| East Central | 7 pm | Overland Park, MO | ||
| Sat, Sept 24 | North Platte | 10 am | JCCC Challenge | 3-0 (25-14, 25-16, 25-15) |
| East Central | 12 pm | Overland Park, MO | 3-0 (25-20, 25-16, 25-22) | |
| Johnson CO | 3-2 (25-19, 17-25, 23-25, 25-19, 15-8) | |||
| Wed. Sept. 28 | DMACC* | 6:30 pm | Estherville, IA | 3-0 (25-17, 25-23, 25-11) |
| Wed. Oct. 6 | NIACC* | 7:00 pm | Mason City, IA | 3-0 (25-18, 25-12, 25-13) |
| Fri. Oct.7 | Central CC | 1:00 pm | Columbus, NE | 3-0 (26-24, 25-22, 25-23) |
| Fri. Oct. 7 | Neosho | 5 pm | 3-1 (22-25, 25-20, 25-19, 25-18) | |
| Sat. Oct.8 | North Platte | 9:30 am | Columbus, NE | 3-1 (25-16, 20-25, 25-20, 25-19) |
| Sat. Oct 8 | Cowley | 11:30 am | 2-3 (14-25, 25-15, 25-19, 12-25, 13-15) | |
| Mon. Oct. 10 | IWCC | 7 pm | Estherville, IA | 1-3 (25-19, 23-25, 22-25, 22-25) |
| Wed. Oct. 12 | ICCC * | 7 pm | Estherville, IA | |
| Thurs. Oct 14 | Kishwaukee Tournament vs. #2 Oakland vs. #5 Owens CC |
TBA | Wisconsin Dells, WI | 1-3 (26-28, 25-17, 17-25, 18-25) 3-0 (25-22, 25-16, 25-15) |
| Fri. Oct. 15 | Kishwaukee Tournament vs. St. Clair County vs. #7 Kishwaukee |
TBA | Wisconsin Dells, WI | 3-0 (25-20, 25-12, 25-14) 3-2 (15-25, 18-25, 25-17, 25-14, 15-8) |
| Wed. Oct 19 | Indian Hills | Ottumwa, IA | 3-0 (25-19, 25-18, 25-20) | |
| Fri. Oct. 21 | Southeastern | 3 pm | Marshalltown, IA | 3-0 (25-13, 25-13, 25-20) |
| Clinton | 7 pm | 3-0 (25-16, 25-20, 25-11) | ||
| Sat. Oct. 22 | Southwestern | 9 am | Marshalltown, IA | 3-0 (25-16, 25-20, 25-14) |
| Kirkwood | 1 pm | 3-0 (25-23, 27-25, 25-13) | ||
| Thurs. Oct 26 | NIACC | 7 pm | Estherville, IA | 3-0 (25-15, 25-7, 25-18) |
| Tues. Nov. 1 | Regional Tourney Rd#1 | 7 pm | TBA | 3-0 (25-7, 25-14, 25-6) |
| Fri. Nov. 4 | Regional Tournament (Semi-Finals) | TBA | Cedar Rapids, IA | |
| Sat. Nov. 5 | Regional Finals vs DMACC | TBA | Cedar Rapids, IA | 3-0 (25-21, 25-17, 25-13) |
| Thurs. Nov. 17 | Nationals: Game 1 vs Hagerstown | 8 am | Toledo, OH | W 3-0 (25-11, 25-14, 25-12) |
| Thurs. Nov. 17 | Nationals: Game 2 vs Kishwaukee | 4:30 pm | Toledo, OH | L 2-3 (25-22, 19-25, 21-25, 18-25, 15-9) |
| Fri. Nov 18 | Nationals: Game 3 vs Grand Rapids CC | 1:30 pm | Toledo, OH | W 3-1 (25-20, 25-21, 25-27, 25-20) |
| Sat. Nov 19 | Nationals: Game 4 vs Central CC (NE) for 5th place | 1:30 pm | Toledo, OH | W 3-0 (25-20, 25-17, 25-22) |
| Lakers place 5th in the NJCAA District 2 National Tournament for the 2nd straight year in a row! Season record is 35-9 |
||||
