
Records

| 2010-2011 Season | ||
| Most Wins | 26 | Dan McGillivray |
| Most Pins | 11 | Matt Wyss & Jim Doyle |
| Most Tech-Falls | 4 | Victor DeJesus |
| Most Major Decisions | 9 | Dan McGillivray |
| Dual Meet Record | 6-4 | |
| Regional Tournament Points | 116.5 | |
| Regional Tournament Place | 2nd | |
| National Qualifiers | 8 | |
| National Tournament Points | 67.5 | |
| National Tournament Place | 10th |
| 2009-2010 Season | ||
| Most Wins | 24 | Jahsua Marsh & Tim Thurston |
| Most Pins | 8 | Jahsua Marsh |
| Most Tech-Falls | 6 | Tim Thurston |
| Most Major Decisions | 7 | Tim Thurston |
| Dual Meet Record | 8-7 | |
| Regional Tournament Points | 139.5 | |
| Regional Tournament Place | 2nd | |
| National Qualifiers | 9 | |
| National Tournament Points | 58.5 | |
| National Tournament Place | 7th |
| 2008-2009 Season | ||
| Most Wins | 37 | Jahsua Marsh |
| Most Pins | 7 | Richard Kokesh & Tim Thurston |
| Most Team Points | 72 | Jahsua Marsh |
| Dual Meet Record | 7-3-1 | |
| Regional Tournament Points | 114.5 | |
| Regional Tournament Place | 3rd | |
| National Qualifiers | 8 | |
| National Tournament Points | 67 | |
| National Tournament Place | 6th |
