
Gary Phillips
|
Estherville, 712-362-7978 Education: Professional Affiliations: |
2012 Summer Class Schedule
|
2012 Fall Class Schedule |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:00-8:30 | Intro to Sustainable Energy Res. Lec | Environmental Studies I Lab | Intro to Sustainable Energy Res. Lec | Environmental Studies I Lab | Intro to Sustainable Energy Res. Lec |
| 8:30-9:00 | Intro to Sustainable Energy Res. Lec | Environmental Studies I Lab | Intro to Sustainable Energy Res. Lec | Environmental Studies I Lab | Intro to Sustainable Energy Res. Lec |
| 9:00-9:30 | Environmental Studies I Lecture | Environmental Studies I Lab | Environmental Studies I Lecture | Environmental Studies I Lab | Environmental Studies I Lecture |
| 9:30-10:00 | Environmental Studies I Lecture | Environmental Studies I Lab | Environmental Studies I Lecture | Environmental Studies I Lab | Environmental Studies I Lecture |
| 10:00-10:30 | Intro to Biomass Energy Resources Lec. | Environmental Studies I Lab | Intro to Biomass Energy Resources Lec. | Environmental Studies I Lab | Intro to Biomass Energy Resources Lec. |
| 10:30-11:00 | Intro to Biomass Energy Resources Lec. | Environmental Studies I Lab | Intro to Biomass Energy Resources Lec. | Environmental Studies I Lab | Intro to Biomass Energy Resources Lec. |
| 11:00-11:30 | Intro to Environmental Technology Lecture | Environmental Studies I Lab | Intro to Environmental Technology Lecture | Environmental Studies I Lab | Intro to Environmental Technology Lecture |
| 11:30-12:00 | Intro to Environmental Technology Lecture | Environmental Studies I Lab | Intro to Environmental Technology Lecture | Environmental Studies I Lab | Intro to Environmental Technology Lecture |
| 12:00-12:30 | Office | Intro to Environmental Technology Lab | Office | Intro to Environmental Technology Lab | Office |
| 12:30-1:00 | Office | Intro to Environmental Technology Lab | Office | Intro to Environmental Technology Lab | Office |
| 1:00-1:30 | Intro to Nat. Resource Mgt Lec. | Intro to Environmental Technology Lab | Intro to Nat. Resource Mgt Lec. | Intro to Environmental Technology Lab | Intro to Nat. Resource Mgt Lec. |
| 1:30-2:00 | Intro to Nat. Resource Mgt Lec. | Intro to Environmental Technology Lab | Intro to Nat. Resource Mgt Lec. | Intro to Environmental Technology Lab | Intro to Nat. Resource Mgt Lec. |
| 2:00-2:30 | Office | Intro to Nat. Resource Mgt. Lab | Office | Intro to Nat. Resource Mgt. Lab | Office |
| 2:30-3:00 | Office | Intro to Nat. Resource Mgt. Lab | Office | Intro to Nat. Resource Mgt. Lab | Office |
| 3:00-3:30 | Env. Seminar I | Intro to Nat. Resource Mgt. Lab | Office | Intro to Nat. Resource Mgt. Lab | Office |
| 3:30-4:00 | Env. Seminar I | Intro to Nat. Resource Mgt. Lab | Office | Intro to Nat. Resource Mgt. Lab | Office |
| 4:00-4:30 | |||||
| 4:30-5:00 |
2012 Spring Class Schedule
|

Professor, Environmental Studies