
Self-Studies
It’s EASY…Call 800-242-5108, Ext, 5242 to preregister. We’ll send the booklet to our nearest Iowa Lakes Campus for you to pick up or mail it to you for an extra charge. Within 3 weeks, mail or fax (712-852-5324) the answer sheet and evaluation. We’ll check it, and if you pass with 80% or more, we’ll send you a Certificate of Completion.
NOTE: All are subject to price changes per our supplier. Confirm price before ordering. Self studies must be paid for when ordering.
| SELF STUDY TOPIC | CREDIT | COST |
| Child Abuse for Mandatory Reporters | 0.24 CEUs-Nrsg., 2.4 CEHs-SW/NHA/others | $30 |
| Child and Dependent Adult Abuse for Mandatory Reporters | 0.24 CEUs-Nrsg., 2.4 CEHs-SW/NHA/others | $30 |
| Dependent Adult Abuse for Mandatory Reporters | 0.24 CEUs-Nrsg., 2.4 CEHs-SW/NHA/others | $30 |
| EKGs Made Easy | 0.4 CEUs-Nrsg., 3 Contact Hours for RT | $70 |
| Heart Sounds & the Healthcare Professional | 2.0 CEUs-Nrsg., 16 Contact Hours for CNA | $150 |
| About Type 2 Diabetes | 0.24 CEUs-Nrsg., 2.0 Contact Hours for ANCC,2.0 CEHs CMAs | $30 |
| Diabetes Mellitus: Guide for Healthcare Professionals | 2.4 CEUs-Nrsg., 6.5 Contact Hourse for NHA,24 CEHs SW | $155 |
| Complications of Diabetes Mellitus | 0.3 CEUs-Nrsg., 3.0 CEHs-Social Workers | $35 |
| Ethical Principals in Nursing | 0.3 CEUs-Nrsg | $35 |
| Social Work Ethics | 3.0 CEHs- Social Work | $35 |
| About Child Abuse (Doesn’t meet mandatory reporting requirements) | 0.3 CEUs-Nrsg, 3.0 CEHs-Social Workers | $35 |
| Autoimmune Disorder | 0.5 CEUs-Nrsg., 5.0 CEHs-SW,1.4 CEHs NHA | $60 |
| Blood Borne Pathogens | 2.0 CEHs-SW | $35 |
| Caring for the Patient with Fibromyalgia Syndrome | 0.5 CEUs-Nrsg., 5.0 CEHs-SW,1.4 CEHs NHA | $60 |
| Cultural Competence & Age Specific Considerations in Health Care | 0.2 CEUs-Nrsg., 2.0 CEHs-SW | $30 |
| Customer Service & Healthcare | 0.4 CEUs-Nrsg., 3.3 CEHs-NHA | $50 |
| Nursing Documentation | 0.2 CEUs-Nrsg. | $30 |
| Understanding Foodbourne Disease | 0.2 CEUs-Nrsg. | $30 |
| CCDI Training | 0.96 CEUs-Nrsg., 9.6 CEHs-SW, 2.5 CEHs-NHA | $100 |
| Drugs & the Elderly | 0.3 CEUs-Nrsg., 3.0 CEHs-Social Workers | $35 |
| Hearing Loss: The Silent Epidemic | 0.24 CEUs-Nrsg. | $30 |
| Identifying Elder Abuse & Neglect | 0.2 CEUs-Nrsg.,2.0 CEHs-Social Workers | $30 |
| Scott's Story: When A Child Dies | 0.3 CEUs-Nrsg., 3.0 CEHs-Social Workers | $35 |
| End of Life Care & Pain Management | 0.3 CEUs-Nrsg., 3.0 CEHs-Social Workers | $35 |
| Understanding & Supporting Grieving Children | 0.2 CEUs-Nrsg., 2.0 CEHs-Social Workers | $30 |
| Infection Control | 0.2 CEUs-Nrsg., 2.0 CEHs-Social Workers | $30 |
| Issues in Healthcare: Science Fiction or Reality? Pharmacogenomics | 0.2 CEUs-Nrsg., 2.0 CEHs-Social Workers | $30 |
| Issues In Healthcare: Stem Cell Research | 0.3 CEUs-Nrsg., 3.0 CEHs-Social Workers | $30 |
| A Nurse's Guide to Legal Issues | 2.4 CEUs-Nrsg., 8.0 CEHs-NHA,20 clock hrs for LTC Dept Heads | $175 |
| Supervising in Today's Healthcare Organizations | 0.8 CEUs-Nrsg., 8 .0 CEHs-SW,2.2 CEHs-NHA | $85 |
| Dealing with Difficult People | 0.2 CEUs-Nrsg., 2.0 CEHs-Social Workers | $30 |
| Anxiety Disorders | 0.24 CEUs-Nrsg., 2.0 CEHs-SW, 2.0 Contacthours for CNAs | $30 |
| Autism Spectrum Disorders | 0.25 CEUs-Nrsg., 2.5 CEHs-Social Workers | $35 |
| Depression in Children & Adolescents | 0.35 CEUs-Nrsg., 3.5 CEHs-Social Workers | $40 |
| Domestic Violence | 0.35 CEUs-Nrsg., 3.5 CEHs-Social Workers,1.0 CEHs-NHA | $40 |
| Overcoming Prescription Drug Addiction | 1.5 CEUs-Nrsg., 15 CEHs-SW,12.5 CEHs-ANRP | $160 |
| Caring for the Stroke Patient | 0.5 CEUs-Nrsg., 5.0 CEHs-SW, 1.4 CEHs NHA | $60 |
| Multiple Sclerosis: The Nursing Perspective | 0.5 CEUs-Nrsg., 1.4 CEHs NHA | $60 |
| Neurovascular Emergencies | 0.36 CEUs-Nrsg. |
$50 |
| Understanding Parkinson's Disease | 0.35 CEUs-Nrsg., 3.5 CEHs-Social Workers | $40 |
| Nutrition/Hydration of the Elderly | 0.3 CEUs-Nrsg., 2.0 CEHs-ARNP | $35 |
| Constipation & Encporeses: Hard Truth | 0.24 CEUs-Nrsg., 2.4 CEHs-SW,2.0 CEHs-ARNP | $40 |
| Cyclic Vomiting Syndrome In Children | 0.3 CEUs-Nrsg | $40 |
| Pneumonia | 0.2 CEUs-Nrsg, 2.0 CEHs-SW | $30 |
| Understanding Asthma | 0.5 CEUs-Nrsg, 5.0 CEHs-SW,1.4 CEHs-NHA | $60 |
| Wound Care and the Healthcare Professional | 2.5 CEUs-Nrsg, 20.5 Contact Hrs-CNA | $165 |
| Quick Facts for the ER Nurse | 0.4 CEUs-Nrsg, 3.5 Contact Hrs-CNA | $70 |
