William Penn JV: (Away) Type: Season Field: Weather:

------------------------

Game Notes:

Player # AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Avg RSP Cont% OBS SOL SOS HP SB Sacb Sacf SO CS SB% FO GO TB HS
1 Camiel Salcedo 21 4 4 0 0 2 0 2 0 0 0 0 500 1000 500 0 1000 1500 0 0 0 0 0 0 0 0 0 1 0 4 1
2 Andrea Hacker 12 4 4 0 1 1 1 0 0 0 0 0 250 250 250 0 750 500 0 1 0 0 0 0 1 0 0 0 2 1 2
3 Stephanie Ochoa 20 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 2 0 0
3 Aly Cloud 24 2 2 0 0 1 1 0 0 0 0 0 500 500 500 0 1000 1000 0 0 0 0 0 0 0 0 0 0 1 1 1
4 Kristina Manser 5 3 4 1 2 2 1 0 1 0 0 1 667 1333 750 0 1000 2083 0 0 0 0 0 0 0 0 0 0 1 4 2
5 Kimmie White 17 4 4 0 0 2 1 1 0 0 3 0 500 750 500 500 1000 1250 0 0 0 0 0 0 0 0 0 0 0 3 3
6 Brittany Brohmer 8 4 4 0 0 1 1 0 0 0 0 0 250 250 250 0 1000 500 0 0 0 0 0 0 0 0 0 1 2 1 4
7 Michelle McKenna 4 3 4 1 1 0 0 0 0 0 0 1 0 0 250 0 1000 250 0 0 0 1 0 0 0 0 1000 2 1 0 0
8 Sarah Dockter 7 3 3 0 0 1 0 1 0 0 2 0 333 667 333 500 1000 1000 0 0 0 0 0 0 0 0 0 2 0 2 1
9 Caiti Block 1 3 3 0 0 1 1 0 0 0 0 0 333 333 333 0 1000 667 0 0 0 0 0 0 0 0 0 1 1 1 2
10 Aly Bowers 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Total for Game 32 34 2 5 11 6 4 1 0 5 2 344 531 382 200 969 914 0 1 0 1 0 0 1 0 1000 7 10 17 2

William Penn JV: (Away) Type: Season Field: Weather:

------------------------

Game Notes:

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Camiel Salcedo 21 7 2 1 1 0 1 750 0 0 0 0
2 Andrea Hacker 12 7 0 0 0 0 0 0 0 0 0 0
3 Stephanie Ochoa 20 3 0 0 0 0 0 0 0 0 0 0
3 Aly Cloud 24 4 0 0 0 0 0 0 0 0 0 0
4 Kristina Manser 5 7 2 4 0 0 0 1000 0 0 0 0
5 Kimmie White 17 7 1 0 0 0 0 1000 0 0 0 0
6 Brittany Brohmer 8 7 0 0 0 0 0 0 0 0 0 0
7 Michelle McKenna 4 7 7 0 0 0 0 1000 0 0 0 1
8 Sarah Dockter 7 7 8 0 0 0 0 1000 0 0 0 0
9 Caiti Block 1 7 0 1 0 0 0 1000 0 0 0 0
10 Aly Bowers 22 7 1 1 1 0 1 667 0 0 0 0
Total for Game 70 21 7 2 0 2 933 0 0 0 1

William Penn JV: (Away) Type: Season Field: Weather:

------------------------

Game Notes:

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
10 Aly Bowers 22 7.00 26 0 0 0 0 2 3 0 0 0 0 0 0 1 0 0 115 0 0.00 1000 1 0.43 1 1 0 0 1 0 7.00 0.00 0.00 0.00 5 0 7
Total for Game 7.00 26 0 0 0 0 2 3 0 0 0 0 0 0 1 0 0 115 0 0.00 1000 1 0.43 1 1 0 0 1 0 7.00 0.00 0.00 0.00 5 0 7