William Penn JV: (Away) Type: Season Field: Weather:

------------------------

Game Notes:

Player # AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Avg RSP Cont% OBS SOL SOS HP SB Sacb Sacf SO CS SB% FO GO TB HS
1 Camiel Salcedo 21 5 5 0 3 3 1 2 0 0 1 0 600 1000 600 1000 1000 1600 0 0 0 0 0 0 0 0 0 0 1 5 1
2 Andrea Hacker 12 4 5 1 2 3 2 0 1 0 2 1 750 1250 800 1000 1000 2050 0 0 0 1 0 0 0 0 1000 0 0 5 2
3 Kristina Manser 5 5 5 0 2 3 2 1 0 0 4 0 600 800 600 600 800 1400 1 0 0 0 0 0 1 0 0 1 0 4 3
4 Kimmie White 17 5 5 0 1 1 1 0 0 0 1 0 200 200 200 400 1000 400 0 0 0 0 0 0 0 0 0 1 1 1 4
5 Emily Reimers 2 2 3 1 0 1 0 1 0 0 1 1 500 1000 667 500 1000 1667 0 0 0 0 0 0 0 0 0 0 1 2 5
5 Stephanie Ochoa 20 2 2 0 0 2 2 0 0 0 2 0 1000 1000 1000 1000 1000 2000 0 0 0 0 0 0 0 1 0 0 0 2 6
6 Aly Cloud 24 4 5 1 0 0 0 0 0 0 0 1 0 0 200 0 750 200 1 0 0 0 0 0 1 1 0 1 2 0 0
7 Michelle McKenna 4 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 1 2 0 0
7 Devin Bennett 11 1 1 0 0 1 1 0 0 0 0 0 1000 1000 1000 0 1000 2000 0 0 0 0 0 0 0 1 0 0 0 1 1
7 Sarah Dockter 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
8 Jamie Sorensen 9 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 2 0 0
9 Erica Klinksick 16 2 3 1 2 0 0 0 0 0 0 1 0 0 333 0 500 333 0 1 0 0 0 0 1 0 0 0 0 0 0
9 Brittany Brohmer 8 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 1 0 0 0
10 Lauren Smith 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Aly Bowers 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 38 42 4 11 14 9 4 1 0 11 4 368 526 429 435 921 955 2 1 0 1 0 0 3 3 250 5 9 20 0

William Penn JV: (Away) Type: Season Field: Weather:

------------------------

Game Notes:

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Camiel Salcedo 21 8 4 2 1 0 1 857 0 0 0 0
2 Andrea Hacker 12 8 1 0 0 0 0 1000 0 0 0 0
3 Kristina Manser 5 8 2 2 1 0 1 800 0 0 0 0
4 Kimmie White 17 8 0 0 0 0 0 0 0 0 0 0
5 Emily Reimers 2 6 0 0 0 0 0 0 0 0 0 0
5 Stephanie Ochoa 20 3 4 0 0 0 0 1000 0 0 0 0
6 Aly Cloud 24 8 2 0 0 0 0 1000 0 0 0 0
7 Michelle McKenna 4 8 9 0 0 0 0 1000 0 0 0 0
7 Devin Bennett 11 1 0 0 0 0 0 0 0 0 0 0
7 Sarah Dockter 7 2 1 0 0 0 0 1000 0 0 0 0
8 Jamie Sorensen 9 8 1 4 1 0 1 833 0 0 0 0
9 Erica Klinksick 16 5 0 0 0 0 0 0 0 0 0 0
9 Brittany Brohmer 8 3 0 0 0 0 0 0 0 0 0 0
10 Lauren Smith 10 6 0 1 0 1 1 500 0 0 0 0
10 Aly Bowers 22 0 0 1 0 0 0 1000 0 0 0 0
Total for Game 82 24 10 3 1 4 895 0 0 0 0

William Penn JV: (Away) Type: Season Field: Weather:

------------------------

Game Notes:

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
10 Lauren Smith 10 5.00 23 6 2 0 0 0 8 1 0 0 0 0 0 0 0 0 348 43 2.80 0 1 1.60 0 1 0 0 0 0 2.80 0.00 0.00 0.00 2 1 2
10 Aly Bowers 22 3.00 10 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0.00 1000 1 0.00 0 0 0 0 0 0 4.67 0.00 0.00 0.00 1 0 2
Total for Game 8.00 33 6 2 0 0 1 8 1 0 0 0 1 0 1 0 0 250 31 1.75 1000 2 1.00 0 1 0 0 0 0 3.50 0.00 0.00 0.00 3 1 4