Southwestern CC: (Home) Type: Conference Field: Weather:
| Player | # | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Avg RSP | Cont% | OBS | SOL | SOS | HP | SB | Sacb | Sacf | SO | CS | SB% | FO | GO | TB | HS |
| 1 Camiel Salcedo | 21 | 4 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 500 | 1250 | 500 | 0 | 1000 | 1750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 |
| 2 Aly Cloud | 24 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 500 | 500 | 500 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 2 | 0 | 2 | 2 |
| 3 Stephanie Ochoa | 20 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 250 | 250 | 250 | 500 | 1000 | 500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 2 | 1 | 1 | 3 |
| 3 Caiti Block | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 3 |
| 4 Kimmie White | 17 | 4 | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 500 | 1000 | 500 | 0 | 750 | 1500 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1000 | 1 | 0 | 4 | 4 |
| 5 Kristina Manser | 5 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 333 | 500 | 1000 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 |
| 6 Brittany Brohmer | 8 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 1000 | 667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 1 | 1 | 1 | 6 |
| 7 Michelle McKenna | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 8 Emily Reimers | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 500 | 500 | 667 | 0 | 1000 | 1167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 9 Jamie Sorensen | 9 | 3 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 0 | 1000 | 1333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| 10 Lauren Smith | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total for Game | 30 | 31 | 1 | 6 | 12 | 10 | 0 | 1 | 1 | 6 | 1 | 400 | 567 | 419 | 375 | 967 | 986 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1000 | 13 | 3 | 17 | 2 |
Southwestern CC: (Home) Type: Conference Field: Weather:
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
| 1 Camiel Salcedo | 21 | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 2 Aly Cloud | 24 | 7 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 3 Stephanie Ochoa | 20 | 7 | 8 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 3 Caiti Block | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Kimmie White | 17 | 7 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 5 Kristina Manser | 5 | 7 | 2 | 4 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 6 Brittany Brohmer | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 7 Michelle McKenna | 4 | 7 | 2 | 4 | 1 | 0 | 1 | 857 | 0 | 0 | 0 | 0 |
| 8 Emily Reimers | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Jamie Sorensen | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 10 Lauren Smith | 10 | 7 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Total for Game | 71 | 21 | 9 | 1 | 0 | 1 | 968 | 0 | 0 | 0 | 0 |
Southwestern CC: (Home) Type: Conference Field: Weather:
| Player | # | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| 10 Lauren Smith | 10 | 7.00 | 28 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 38 | 0 | 0.00 | 1000 | 1 | 0.14 | 1 | 1 | 0 | 0 | 0 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 |
| Total for Game | 7.00 | 28 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 38 | 0 | 0.00 | 1000 | 1 | 0.14 | 1 | 1 | 0 | 0 | 0 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 |