Southwestern CC: (Away) Type: Conference Field: Weather:
| Player | # | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Avg RSP | Cont% | OBS | SOL | SOS | HP | SB | Sacb | Sacf | SO | CS | SB% | FO | GO | TB | HS |
| 1 Camiel Salcedo | 21 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 200 | 400 | 200 | 0 | 800 | 600 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
| 2 Andrea Hacker | 12 | 4 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 750 | 750 | 750 | 1000 | 750 | 1500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 3 Stephanie Ochoa | 20 | 4 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 500 | 500 | 500 | 500 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| 4 Kimmie White | 17 | 4 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 333 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| 5 Kristina Manser | 5 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 250 | 250 | 250 | 333 | 1000 | 500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 2 | 1 | 1 | 5 |
| 6 Brittany Brohmer | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 6 Erica Klinksick | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 Michelle McKenna | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 8 Aly Bowers | 22 | 4 | 4 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 750 | 1500 | 750 | 0 | 1000 | 2250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 |
| 8 Devin Bennett | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 9 Jamie Sorensen | 9 | 3 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 667 | 667 | 750 | 0 | 667 | 1417 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Total for Game | 36 | 37 | 1 | 6 | 14 | 12 | 1 | 0 | 1 | 6 | 1 | 389 | 500 | 405 | 267 | 889 | 905 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 1000 | 7 | 9 | 18 | 2 |
Southwestern CC: (Away) Type: Conference Field: Weather:
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
| 1 Camiel Salcedo | 21 | 7 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 2 Andrea Hacker | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Stephanie Ochoa | 20 | 7 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 4 Kimmie White | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Kristina Manser | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 6 Brittany Brohmer | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Erica Klinksick | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Michelle McKenna | 4 | 7 | 13 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 8 Aly Bowers | 22 | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 8 Devin Bennett | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Jamie Sorensen | 9 | 7 | 1 | 1 | 1 | 0 | 1 | 667 | 0 | 0 | 0 | 0 |
| Total for Game | 71 | 21 | 4 | 1 | 0 | 1 | 962 | 0 | 0 | 0 | 0 |
Southwestern CC: (Away) Type: Conference Field: Weather:
| Player | # | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| 8 Aly Bowers | 22 | 7.00 | 25 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 120 | 0 | 0.00 | 1000 | 1 | 0.43 | 1 | 1 | 0 | 0 | 1 | 0 | 13.00 | 0.00 | 0.00 | 0.00 | 8 | 0 | 13 |
| Total for Game | 7.00 | 25 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 120 | 0 | 0.00 | 1000 | 1 | 0.43 | 1 | 1 | 0 | 0 | 1 | 0 | 13.00 | 0.00 | 0.00 | 0.00 | 8 | 0 | 13 |