Southwestern CC: (Away) Type: Conference Field: Weather:
| Player | # | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Avg RSP | Cont% | OBS | SOL | SOS | HP | SB | Sacb | Sacf | SO | CS | SB% | FO | GO | TB | HS |
| 1 Camiel Salcedo | 21 | 5 | 5 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 400 | 400 | 400 | 0 | 1000 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 1 Devin Bennett | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Andrea Hacker | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 2 Jennifer Belter | 23 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 0 | 1000 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3 Stephanie Ochoa | 20 | 5 | 5 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 600 | 1000 | 600 | 0 | 1000 | 1600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| 3 Danae Tuhn | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 Kimmie White | 17 | 3 | 5 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 667 | 667 | 800 | 0 | 1000 | 1467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 5 Kristina Manser | 5 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 333 | 333 | 400 | 0 | 1000 | 733 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| 6 Michelle McKenna | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 0 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 6 Brittany Brohmer | 8 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 333 | 0 | 1000 | 667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 4 |
| 7 Emily Reimers | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Sarah Dockter | 7 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1000 | 1000 | 500 | 0 | 1000 | 1500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 8 Aly Cloud | 24 | 4 | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 500 | 1000 | 600 | 0 | 1000 | 1600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
| 8 Caiti Block | 1 | 5 | 5 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 800 | 1200 | 800 | 0 | 1000 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| 9 Lauren Smith | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 9 Jamie Sorensen | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 9 Aly Bowers | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total for Game | 41 | 47 | 4 | 17 | 19 | 14 | 4 | 1 | 0 | 14 | 4 | 463 | 610 | 489 | 0 | 1000 | 1099 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1000 | 7 | 6 | 25 | 3 |
Southwestern CC: (Away) Type: Conference Field: Weather:
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
| 1 Camiel Salcedo | 21 | 7 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 1 Devin Bennett | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Andrea Hacker | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Jennifer Belter | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Stephanie Ochoa | 20 | 7 | 6 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 3 Danae Tuhn | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Kimmie White | 17 | 7 | 1 | 0 | 1 | 0 | 1 | 500 | 0 | 0 | 0 | 0 |
| 5 Kristina Manser | 5 | 7 | 3 | 1 | 1 | 0 | 1 | 800 | 0 | 0 | 0 | 0 |
| 6 Michelle McKenna | 4 | 5 | 3 | 4 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 6 Brittany Brohmer | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Emily Reimers | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Sarah Dockter | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Aly Cloud | 24 | 7 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 8 Caiti Block | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 9 Lauren Smith | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Jamie Sorensen | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 9 Aly Bowers | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 74 | 21 | 8 | 2 | 0 | 2 | 935 | 0 | 0 | 0 | 0 |
Southwestern CC: (Away) Type: Conference Field: Weather:
| Player | # | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| 9 Lauren Smith | 10 | 3.00 | 16 | 4 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 438 | 0 | 9.33 | 0 | 1 | 2.33 | 0 | 1 | 0 | 0 | 0 | 0 | 4.67 | 0.00 | 0.00 | 0.00 | 2 | 0 | 2 |
| 9 Jamie Sorensen | 9 | 3.00 | 12 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 273 | 0 | 0.00 | 1000 | 1 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.33 | 0.00 | 0.00 | 0 | 0 | 0 |
| 9 Aly Bowers | 22 | 1.00 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0.00 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
| Total for Game | 7.00 | 32 | 5 | 4 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 355 | 0 | 4.00 | 1000 | 3 | 1.71 | 0 | 1 | 0 | 0 | 0 | 0 | 2.00 | 1.00 | 0.00 | 0.00 | 2 | 0 | 2 |