Southwestern CC: (Home) Type: Season Field: Weather:

------------------------

Game Notes:

Player # AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Avg RSP Cont% OBS SOL SOS HP SB Sacb Sacf SO CS SB% FO GO TB HS
1 Camiel Salcedo 21 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 4 0 0
2 Andrea Hacker 12 4 4 0 2 2 2 0 0 0 0 0 500 500 500 500 1000 1000 0 0 0 0 0 0 0 0 0 0 2 2 1
3 Stephanie Ochoa 20 4 4 0 1 2 1 1 0 0 0 0 500 750 500 0 1000 1250 0 0 0 0 0 0 0 0 0 0 2 3 2
3 Devin Bennett 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
4 Kimmie White 17 4 4 0 2 3 3 0 0 0 3 0 750 750 750 1000 1000 1500 0 0 0 0 0 0 0 0 0 1 0 3 3
5 Kristina Manser 5 4 4 0 2 2 2 0 0 0 0 0 500 500 500 1000 1000 1000 0 0 0 0 0 0 0 0 0 1 0 2 4
6 Brittany Brohmer 8 4 4 0 2 2 0 0 0 2 6 0 500 2000 500 667 1000 2500 0 0 0 1 0 0 0 0 1000 1 0 8 5
7 Aly Cloud 24 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 667 0 1 0 0 0 0 0 1 0 0 0 2 0 0
8 Jamie Sorensen 9 3 3 0 1 2 1 1 0 0 0 0 667 1000 667 0 1000 1667 0 0 0 0 0 0 0 0 0 1 0 3 1
9 Sarah Dockter 7 3 3 0 0 3 3 0 0 0 1 0 1000 1000 1000 0 1000 2000 0 0 0 0 0 0 0 0 0 0 0 3 2
10 Lauren Smith 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Total for Game 33 33 0 10 16 12 2 0 2 10 0 485 727 485 500 970 1212 1 0 0 1 0 0 1 0 1000 4 10 24 2

Southwestern CC: (Home) Type: Season Field: Weather:

------------------------

Game Notes:

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Camiel Salcedo 21 6 2 5 0 0 0 1000 0 0 0 0
2 Andrea Hacker 12 6 1 0 0 0 0 1000 0 0 0 0
3 Stephanie Ochoa 20 6 11 0 0 0 0 1000 0 0 0 0
3 Devin Bennett 11 1 0 0 0 0 0 0 0 0 0 0
4 Kimmie White 17 6 0 0 0 0 0 0 0 0 0 0
5 Kristina Manser 5 6 0 4 0 0 0 1000 0 0 0 0
6 Brittany Brohmer 8 6 0 0 0 0 0 0 0 0 0 0
7 Aly Cloud 24 6 1 0 0 0 0 1000 0 0 0 0
8 Jamie Sorensen 9 6 0 0 0 0 0 0 0 0 0 0
9 Sarah Dockter 7 6 2 0 0 0 0 1000 0 0 0 0
10 Lauren Smith 10 6 1 1 1 0 1 667 0 0 0 0
Total for Game 61 18 10 1 0 1 966 0 0 0 0

Southwestern CC: (Home) Type: Season Field: Weather:

------------------------

Game Notes:

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
10 Lauren Smith 10 6.00 27 2 1 0 0 0 8 0 0 0 0 0 0 1 0 0 296 0 1.17 1000 1 1.33 1 1 0 0 0 0 0.00 0.00 0.00 0.00 0 0 0
Total for Game 6.00 27 2 1 0 0 0 8 0 0 0 0 0 0 1 0 0 296 0 1.17 1000 1 1.33 1 1 0 0 0 0 0.00 0.00 0.00 0.00 0 0 0