NIACC: (Away) Type: Conference Field: Weather:
| Player | # | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Avg RSP | Cont% | OBS | SOL | SOS | HP | SB | Sacb | Sacf | SO | CS | SB% | FO | GO | TB | HS |
| 1 Camiel Salcedo | 21 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 1 Emily Reimers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Andrea Hacker | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 3 Stephanie Ochoa | 20 | 3 | 3 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 1000 | 2667 | 1000 | 1000 | 1000 | 3667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 4 Kimmie White | 17 | 3 | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 667 | 1000 | 667 | 0 | 1000 | 1667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| 5 Kristina Manser | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 333 | 667 | 333 | 500 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| 6 Michelle McKenna | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 7 Brittany Brohmer | 8 | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 667 | 2000 | 667 | 0 | 1000 | 2667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 |
| 8 Aly Cloud | 24 | 3 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 667 | 1000 | 667 | 1000 | 1000 | 1667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| 9 Caiti Block | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 9 Sarah Dockter | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Aly Bowers | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 26 | 26 | 0 | 8 | 10 | 2 | 6 | 0 | 2 | 6 | 0 | 385 | 846 | 385 | 333 | 1000 | 1231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 22 | 0 |
NIACC: (Away) Type: Conference Field: Weather:
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
| 1 Camiel Salcedo | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 Emily Reimers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Andrea Hacker | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Stephanie Ochoa | 20 | 5 | 3 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 4 Kimmie White | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Kristina Manser | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 6 Michelle McKenna | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 7 Brittany Brohmer | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 8 Aly Cloud | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Caiti Block | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 9 Sarah Dockter | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Aly Bowers | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 50 | 15 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
NIACC: (Away) Type: Conference Field: Weather:
| Player | # | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| 10 Aly Bowers | 22 | 5.00 | 18 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 167 | 0 | 0.00 | 1000 | 1 | 0.60 | 1 | 1 | 0 | 0 | 1 | 0 | 12.60 | 0.00 | 0.00 | 0.00 | 6 | 0 | 9 |
| Total for Game | 5.00 | 18 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 167 | 0 | 0.00 | 1000 | 1 | 0.60 | 1 | 1 | 0 | 0 | 1 | 0 | 12.60 | 0.00 | 0.00 | 0.00 | 6 | 0 | 9 |