NIACC: (Home) Type: Conference Field: Weather:
| Player | # | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Avg RSP | Cont% | OBS | SOL | SOS | HP | SB | Sacb | Sacf | SO | CS | SB% | FO | GO | TB | HS |
| 1 Camiel Salcedo | 21 | 3 | 3 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 1000 | 1333 | 1000 | 1000 | 1000 | 2333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 1 Emily Reimers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 Andrea Hacker | 12 | 3 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 500 | 1000 | 1333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 2 | 2 |
| 3 Stephanie Ochoa | 20 | 3 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 667 | 1000 | 667 | 667 | 1000 | 1667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 3 | 3 |
| 3 Caiti Block | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 Kristina Manser | 5 | 3 | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 667 | 1000 | 667 | 1000 | 1000 | 1667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
| 5 Kimmie White | 17 | 2 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1000 | 1000 | 1000 | 1000 | 1000 | 2000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 2 | 5 |
| 6 Brittany Brohmer | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 Danae Tuhn | 14 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 0 | 1000 | 2000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 1 |
| 7 Michelle McKenna | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 333 | 667 | 333 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| 8 Jamie Sorensen | 9 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 1000 | 1000 | 2000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 2 | 3 |
| 8 Aly Cloud | 24 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Sarah Dockter | 7 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 500 | 500 | 333 | 0 | 1000 | 833 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 10 Aly Bowers | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total for Game | 24 | 27 | 1 | 13 | 16 | 12 | 4 | 0 | 0 | 11 | 1 | 667 | 833 | 630 | 833 | 1000 | 1463 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1000 | 7 | 1 | 20 | 1 |
NIACC: (Home) Type: Conference Field: Weather:
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
| 1 Camiel Salcedo | 21 | 4 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 1 Emily Reimers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Andrea Hacker | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Stephanie Ochoa | 20 | 4 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 3 Caiti Block | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Kristina Manser | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 5 Kimmie White | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Brittany Brohmer | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Danae Tuhn | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Michelle McKenna | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 8 Jamie Sorensen | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 8 Aly Cloud | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Sarah Dockter | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 10 Aly Bowers | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 51 | 15 | 5 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
NIACC: (Home) Type: Conference Field: Weather:
| Player | # | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| 8 Jamie Sorensen | 9 | 2.00 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 10.50 | 0.00 | 0.00 | 0.00 | 2 | 0 | 3 |
| 10 Aly Bowers | 22 | 3.00 | 12 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 182 | 0 | 0.00 | 1000 | 1 | 0.67 | 0 | 1 | 0 | 0 | 1 | 0 | 11.67 | 0.00 | 0.00 | 0.00 | 2 | 0 | 5 |
| Total for Game | 5.00 | 18 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 118 | 0 | 0.00 | 1000 | 2 | 0.40 | 0 | 1 | 0 | 0 | 1 | 0 | 11.20 | 0.00 | 0.00 | 0.00 | 4 | 0 | 8 |