Muscatine: (Home) Type: Conference Field: Weather:

------------------------

Game Notes:

Player # AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Avg RSP Cont% OBS SOL SOS HP SB Sacb Sacf SO CS SB% FO GO TB HS
1 Kimmie White 17 3 3 0 0 1 1 0 0 0 0 0 333 333 333 0 1000 667 0 0 0 0 0 0 0 0 0 1 1 1 1
2 Andrea Hacker 12 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 1 2 0 0
3 Stephanie Ochoa 20 3 3 0 1 1 1 0 0 0 0 0 333 333 333 0 1000 667 0 0 0 0 0 0 0 0 0 1 1 1 1
4 Brittany Brohmer 8 3 3 0 2 2 0 1 0 1 1 0 667 2000 667 0 1000 2667 0 0 0 0 0 0 0 0 0 1 0 6 2
5 Michelle McKenna 4 3 3 0 1 2 1 1 0 0 1 0 667 1000 667 0 1000 1667 0 0 0 0 0 0 0 0 0 0 1 3 3
6 Aly Cloud 24 2 3 0 0 1 1 0 0 0 2 0 500 500 333 0 500 833 0 1 0 0 0 1 1 0 0 0 0 1 4
7 Kristina Manser 5 3 3 0 1 1 0 0 0 1 1 0 333 1333 333 0 667 1667 1 0 0 0 0 0 1 0 0 1 0 4 5
8 Sarah Dockter 7 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Jamie Sorensen 9 2 2 0 0 1 1 0 0 0 0 0 500 500 500 0 500 1000 0 1 0 0 0 0 1 0 0 0 0 1 1
10 Lauren Smith 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Total for Game 24 25 0 5 9 5 2 0 2 5 0 375 708 360 0 875 1068 1 2 0 0 0 1 3 0 0 5 5 17 1

Muscatine: (Home) Type: Conference Field: Weather:

------------------------

Game Notes:

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Kimmie White 17 5 2 0 0 0 0 1000 0 0 0 0
2 Andrea Hacker 12 5 1 0 0 0 0 1000 0 0 0 0
3 Stephanie Ochoa 20 5 8 0 0 0 0 1000 0 0 0 0
4 Brittany Brohmer 8 7 0 0 0 0 0 0 0 0 0 0
5 Michelle McKenna 4 5 0 5 1 0 1 833 0 0 0 0
6 Aly Cloud 24 5 1 0 0 0 0 1000 0 0 0 0
7 Kristina Manser 5 5 1 1 1 1 2 500 0 0 0 0
8 Sarah Dockter 7 5 2 1 0 0 0 1000 0 0 0 0
9 Jamie Sorensen 9 5 0 0 0 0 0 0 0 0 0 0
10 Lauren Smith 10 5 0 0 0 0 0 0 0 0 0 0
Total for Game 52 15 7 2 1 3 880 0 0 0 0

Muscatine: (Home) Type: Conference Field: Weather:

------------------------

Game Notes:

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
9 Jamie Sorensen 9 0.33 7 6 6 0 1 0 5 1 0 0 0 0 0 0 0 0 833 167 126.00 0 1 18.00 0 0 0 0 0 0 0.00 21.00 0.00 0.00 0 0 0
10 Lauren Smith 10 4.67 21 12 6 0 0 1 12 0 0 0 0 0 0 0 1 0 571 0 9.00 0 1 2.57 0 1 0 0 0 0 1.50 0.00 0.00 0.00 0 0 1
Total for Game 5.00 28 18 12 0 1 1 17 1 0 0 0 0 0 0 1 0 630 37 16.80 0 2 3.60 0 1 0 0 0 0 1.40 1.40 0.00 0.00 0 0 1