Marshalltown CC: (Home) Type: Conference Field: Weather:

------------------------

Game Notes:

Player # AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Avg RSP Cont% OBS SOL SOS HP SB Sacb Sacf SO CS SB% FO GO TB HS
1 Camiel Salcedo 21 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 3 0 0
2 Andrea Hacker 12 3 3 0 0 1 1 0 0 0 0 0 333 333 333 1000 1000 667 0 0 0 0 0 0 0 0 0 0 2 1 1
3 Stephanie Ochoa 20 3 3 0 0 1 1 0 0 0 0 0 333 333 333 0 1000 667 0 0 0 0 0 0 0 0 0 0 2 1 2
4 Kristina Manser 5 3 3 0 2 2 2 0 0 0 0 0 667 667 667 0 1000 1333 0 0 0 0 0 0 0 0 0 1 0 2 3
5 Kimmie White 17 2 3 1 2 2 2 0 0 0 1 1 1000 1000 1000 1000 1000 2000 0 0 0 0 0 0 0 0 0 0 0 2 4
6 Brittany Brohmer 8 2 3 0 1 1 0 0 1 0 1 0 500 1500 500 0 1000 2000 0 0 0 0 1 0 0 0 0 1 0 3 5
7 Michelle McKenna 4 2 2 0 1 1 1 0 0 0 2 0 500 500 500 500 1000 1000 0 0 0 0 0 0 0 0 0 0 1 1 6
8 Emily Reimers 2 1 2 1 1 0 0 0 0 0 0 1 0 0 500 0 1000 500 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Sarah Dockter 7 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 1 0 0
10 Aly Bowers 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 21 24 2 8 8 7 0 1 0 5 2 381 476 435 429 1000 911 0 0 0 0 1 0 0 0 0 2 9 10 0

Marshalltown CC: (Home) Type: Conference Field: Weather:

------------------------

Game Notes:

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Camiel Salcedo 21 5 0 2 0 0 0 1000 0 0 0 0
2 Andrea Hacker 12 5 0 0 0 0 0 0 0 0 0 0
3 Stephanie Ochoa 20 5 6 0 0 0 0 1000 0 0 0 0
4 Kristina Manser 5 5 0 1 0 0 0 1000 0 0 0 0
5 Kimmie White 17 5 1 0 0 0 0 1000 0 0 0 0
6 Brittany Brohmer 8 5 0 0 0 0 0 0 0 0 0 0
7 Michelle McKenna 4 5 7 0 0 0 0 1000 0 0 0 0
8 Emily Reimers 2 5 0 0 0 0 0 0 0 0 0 0
9 Sarah Dockter 7 5 3 0 0 0 0 1000 0 0 0 0
10 Aly Bowers 22 5 0 0 0 0 0 0 0 0 0 0
Total for Game 50 17 3 0 0 0 1000 0 0 0 0

Marshalltown CC: (Home) Type: Conference Field: Weather:

------------------------

Game Notes:

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
10 Aly Bowers 22 5.00 16 0 0 0 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0.00 1000 1 0.20 1 1 0 0 1 0 9.80 1.40 0.00 0.00 4 0 7
Total for Game 5.00 16 0 0 0 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0.00 1000 1 0.20 1 1 0 0 1 0 9.80 1.40 0.00 0.00 4 0 7