Marshalltown CC: (Home) Type: Conference Field: Weather:

------------------------

Game Notes:

Player # AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Avg RSP Cont% OBS SOL SOS HP SB Sacb Sacf SO CS SB% FO GO TB HS
1 Camiel Salcedo 21 4 4 0 3 3 0 1 0 2 5 0 750 2500 750 1000 1000 3250 0 0 0 0 0 0 0 0 0 0 0 10 1
2 Andrea Hacker 12 3 3 0 2 1 0 1 0 0 0 0 333 667 333 0 1000 1000 0 0 0 0 0 0 0 0 0 0 1 2 2
2 Michelle McKenna 4 1 1 0 0 1 1 0 0 0 0 0 1000 1000 1000 0 1000 2000 0 0 0 0 0 0 0 0 0 0 0 1 3
3 Stephanie Ochoa 20 3 3 0 2 1 0 1 0 0 0 0 333 667 333 0 1000 1000 0 0 0 1 0 0 0 0 1000 0 2 2 4
3 Emily Reimers 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Kristina Manser 5 4 4 0 0 1 0 1 0 0 2 0 250 500 250 333 1000 750 0 0 0 0 0 0 0 0 0 1 2 2 1
5 Kimmie White 17 3 3 0 2 2 1 1 0 0 3 0 667 1000 667 667 1000 1667 0 0 0 0 0 0 0 0 0 0 0 3 2
6 Brittany Brohmer 8 3 3 0 1 2 0 1 0 1 3 0 667 2000 667 500 1000 2667 0 0 0 0 0 0 0 0 0 0 1 6 3
6 Erica Klinksick 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
7 Jamie Sorensen 9 2 3 1 2 1 1 0 0 0 0 1 500 500 667 0 1000 1167 0 0 0 0 0 0 0 0 0 0 1 1 4
8 Aly Cloud 24 3 3 0 2 2 1 0 1 0 1 0 667 1333 667 0 1000 2000 0 0 0 0 0 0 0 0 0 0 1 4 5
9 Caiti Block 1 2 3 0 1 2 2 0 0 0 1 0 1000 1000 1000 1000 1000 2000 0 0 0 0 1 0 0 0 0 0 0 2 6
10 Lauren Smith 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Total for Game 29 31 1 15 16 6 6 1 3 15 1 552 1138 567 462 1000 1705 0 0 0 1 1 0 0 0 1000 1 8 33 6

Marshalltown CC: (Home) Type: Conference Field: Weather:

------------------------

Game Notes:

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Camiel Salcedo 21 5 0 2 0 0 0 1000 0 0 0 0
2 Andrea Hacker 12 4 2 0 1 0 1 667 0 0 0 0
2 Michelle McKenna 4 2 0 0 0 0 0 0 0 0 0 0
3 Stephanie Ochoa 20 5 4 0 0 0 0 1000 0 0 0 0
3 Emily Reimers 2 1 0 0 0 0 0 0 0 0 0 0
4 Kristina Manser 5 5 3 1 0 0 0 1000 0 0 0 0
5 Kimmie White 17 5 0 0 0 0 0 0 0 0 0 0
6 Brittany Brohmer 8 5 0 0 0 0 0 0 0 0 0 0
6 Erica Klinksick 16 1 1 0 0 0 0 1000 0 0 0 0
7 Jamie Sorensen 9 5 0 0 0 0 0 0 0 0 0 0
8 Aly Cloud 24 5 3 0 0 0 0 1000 0 0 0 0
9 Caiti Block 1 5 1 4 0 0 0 1000 0 0 0 0
10 Lauren Smith 10 3 0 0 0 0 0 0 0 0 0 0
Total for Game 51 14 7 1 0 1 955 0 0 0 0

Marshalltown CC: (Home) Type: Conference Field: Weather:

------------------------

Game Notes:

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
7 Jamie Sorensen 9 2.00 11 4 4 0 1 2 4 1 0 0 0 0 0 0 0 0 400 100 14.00 0 1 2.50 0 0 0 0 0 0 7.00 3.50 0.00 0.00 0 0 2
10 Lauren Smith 10 3.00 17 3 3 0 1 0 7 1 0 0 1 0 0 1 0 0 467 67 7.00 1000 1 2.67 0 0 0 0 0 0 2.33 2.33 0.00 0.00 1 0 1
Total for Game 5.00 28 7 7 0 2 2 11 2 0 0 1 0 0 1 0 0 440 80 9.80 1000 2 2.60 0 0 0 0 0 0 4.20 2.80 0.00 0.00 1 0 3