Muscatine: (Away) Type: Season Field: Weather:

------------------------

Game Notes:

Player # AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Avg RSP Cont% OBS SOL SOS HP SB Sacb Sacf SO CS SB% FO GO TB HS
1 Camiel Salcedo 21 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 500 0 0 2 0 0 0 0 2 0 0 1 0 0 0
2 Andrea Hacker 12 4 4 0 0 2 2 0 0 0 0 0 500 500 500 0 1000 1000 0 0 0 0 0 0 0 1 0 1 1 2 1
3 Stephanie Ochoa 20 4 4 0 2 2 1 0 0 1 2 0 500 1250 500 0 1000 1750 0 0 0 0 0 0 0 0 0 0 0 5 2
4 Kristina Manser 5 4 4 0 3 3 1 1 0 1 1 0 750 1750 750 0 1000 2500 0 0 0 0 0 0 0 0 0 0 0 7 3
5 Kimmie White 17 4 4 0 2 4 4 0 0 0 1 0 1000 1000 1000 1000 1000 2000 0 0 0 0 0 0 0 0 0 0 0 4 4
6 Brittany Brohmer 8 3 4 0 2 3 1 1 0 1 4 0 1000 2333 1000 1000 1000 3333 0 0 0 0 1 0 0 0 0 0 0 7 5
7 Caiti Block 1 4 4 0 0 1 1 0 0 0 1 0 250 250 250 500 1000 500 0 0 0 0 0 0 0 0 0 3 0 1 6
8 Aly Cloud 24 3 3 0 0 1 1 0 0 0 1 0 333 333 333 500 1000 667 0 0 0 0 0 0 0 0 0 0 0 1 7
9 Jamie Sorensen 9 2 3 1 0 0 0 0 0 0 1 1 0 0 333 0 1000 333 0 0 0 0 0 0 0 0 0 1 1 0 0
10 Lauren Smith 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 32 34 1 10 16 11 2 0 3 11 1 500 844 515 600 938 1359 0 2 0 0 1 0 2 1 0 6 2 27 0

Muscatine: (Away) Type: Season Field: Weather:

------------------------

Game Notes:

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Camiel Salcedo 21 6 3 0 1 0 1 750 0 0 0 0
2 Andrea Hacker 12 6 2 0 0 0 0 1000 0 0 0 0
3 Stephanie Ochoa 20 6 10 0 0 0 0 1000 0 0 0 0
4 Kristina Manser 5 6 1 2 1 0 1 750 0 0 0 0
5 Kimmie White 17 6 1 0 0 0 0 1000 0 0 0 0
6 Brittany Brohmer 8 6 1 0 0 0 0 1000 0 0 0 0
7 Caiti Block 1 6 0 2 0 0 0 1000 0 0 0 0
8 Aly Cloud 24 6 0 0 0 0 0 0 0 0 0 0
9 Jamie Sorensen 9 6 0 0 0 0 0 0 0 0 0 0
10 Lauren Smith 10 7 0 4 0 0 0 1000 0 0 0 0
Total for Game 61 18 8 2 0 2 929 0 0 0 0

Muscatine: (Away) Type: Season Field: Weather:

------------------------

Game Notes:

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
10 Lauren Smith 10 6.00 26 2 2 0 0 0 6 1 0 0 0 0 0 1 0 0 231 38 2.33 1000 1 1.00 1 1 0 0 0 0 0.00 0.00 0.00 0.00 0 0 0
Total for Game 6.00 26 2 2 0 0 0 6 1 0 0 0 0 0 1 0 0 231 38 2.33 1000 1 1.00 1 1 0 0 0 0 0.00 0.00 0.00 0.00 0 0 0