Kirkwood: (Home) Type: Conference Field: Weather:

------------------------

Game Notes:

Player # AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Avg RSP Cont% OBS SOL SOS HP SB Sacb Sacf SO CS SB% FO GO TB HS
1 Camiel Salcedo 21 3 4 1 2 2 2 0 0 0 0 1 667 667 750 0 1000 1417 0 0 0 0 0 0 0 0 0 1 0 2 1
2 Andrea Hacker 12 4 4 0 1 1 1 0 0 0 0 0 250 250 250 0 1000 500 0 0 0 0 0 0 0 0 0 2 1 1 2
3 Stephanie Ochoa 20 4 4 0 1 3 2 1 0 0 3 0 750 1000 750 500 1000 1750 0 0 0 0 0 0 0 0 0 1 0 4 3
3 Emily Reimers 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
4 Kimmie White 17 4 4 0 1 2 1 1 0 0 0 0 500 750 500 333 1000 1250 0 0 0 0 0 0 0 0 0 1 0 3 4
5 Kristina Manser 5 4 4 0 0 1 1 0 0 0 2 0 250 250 250 500 1000 500 0 0 0 0 0 0 0 0 0 2 0 1 5
6 Brittany Brohmer 8 4 4 0 0 2 0 2 0 0 0 0 500 1000 500 0 1000 1500 0 0 0 0 0 0 0 0 0 0 1 4 6
7 Michelle McKenna 4 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 1 2 0 0
8 Jamie Sorensen 9 3 3 0 0 2 2 0 0 0 0 0 667 667 667 1000 1000 1333 0 0 0 0 0 0 0 1 0 1 0 2 1
9 Caiti Block 1 1 3 2 0 1 1 0 0 0 0 2 1000 1000 1000 0 1000 2000 0 0 0 0 0 0 0 0 0 0 0 1 2
10 Aly Bowers 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Total for Game 30 33 3 5 14 10 4 0 0 5 3 467 600 515 364 1000 1115 0 0 0 0 0 0 0 1 0 9 4 18 2

Kirkwood: (Home) Type: Conference Field: Weather:

------------------------

Game Notes:

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Camiel Salcedo 21 7 0 3 1 0 1 750 0 0 0 0
2 Andrea Hacker 12 7 1 0 0 0 0 1000 0 0 0 0
3 Stephanie Ochoa 20 7 9 0 0 0 0 1000 0 0 0 0
3 Emily Reimers 2 0 0 0 0 0 0 0 0 0 0 0
4 Kimmie White 17 7 2 0 0 0 0 1000 0 0 0 0
5 Kristina Manser 5 7 1 2 0 0 0 1000 0 0 0 0
6 Brittany Brohmer 8 7 1 0 0 0 0 1000 0 0 0 0
7 Michelle McKenna 4 7 6 0 0 0 0 1000 0 0 0 0
8 Jamie Sorensen 9 7 0 0 0 0 0 0 0 0 0 0
9 Caiti Block 1 7 1 2 0 0 0 1000 0 0 0 0
10 Aly Bowers 22 7 0 1 0 0 0 1000 0 0 0 0
Total for Game 70 21 8 1 0 1 967 0 0 0 0

Kirkwood: (Home) Type: Conference Field: Weather:

------------------------

Game Notes:

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
10 Aly Bowers 22 7.00 30 3 2 0 0 2 7 0 0 0 0 0 0 1 0 0 233 0 2.00 1000 1 1.00 1 1 0 0 0 0 6.00 0.00 0.00 0.00 4 0 6
Total for Game 7.00 30 3 2 0 0 2 7 0 0 0 0 0 0 1 0 0 233 0 2.00 1000 1 1.00 1 1 0 0 0 0 6.00 0.00 0.00 0.00 4 0 6