Kirkwood: (Home) Type: Conference Field: Weather:

------------------------

Game Notes:

Player # AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Avg RSP Cont% OBS SOL SOS HP SB Sacb Sacf SO CS SB% FO GO TB HS
1 Camiel Salcedo 21 4 4 0 0 2 2 0 0 0 1 0 500 500 500 1000 500 1000 2 0 0 0 0 0 2 0 0 0 0 2 1
2 Aly Cloud 24 4 4 0 0 1 1 0 0 0 0 0 250 250 250 0 1000 500 0 0 0 0 0 0 0 0 0 1 1 1 2
3 Stephanie Ochoa 20 3 4 1 1 2 1 1 0 0 0 1 667 1000 750 1000 1000 1750 0 0 0 0 0 0 0 0 0 1 0 3 3
3 Andrea Hacker 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
4 Kimmie White 17 4 4 0 1 1 0 1 0 0 1 0 250 500 250 333 750 750 0 1 0 0 0 0 1 0 0 2 0 2 4
5 Kristina Manser 5 4 4 0 0 1 0 1 0 0 1 0 250 500 250 500 500 750 0 2 0 0 0 0 2 0 0 1 0 2 5
6 Brittany Brohmer 8 4 4 0 1 2 2 0 0 0 0 0 500 500 500 0 1000 1000 0 0 0 0 0 0 0 0 0 1 1 2 6
7 Michelle McKenna 4 1 3 1 1 1 1 0 0 0 0 1 1000 1000 1000 0 1000 2000 0 0 0 0 1 0 0 0 0 0 0 1 7
8 Jamie Sorensen 9 3 3 0 1 2 1 1 0 0 2 0 667 1000 667 500 1000 1667 0 0 0 0 0 0 0 0 0 1 0 3 8
9 Caiti Block 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 2 0 0 0
9 Sarah Dockter 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0
10 Lauren Smith 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Aly Bowers 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 30 33 2 5 12 8 4 0 0 5 2 400 533 438 385 800 971 2 4 0 0 1 0 6 0 0 9 2 16 0

Kirkwood: (Home) Type: Conference Field: Weather:

------------------------

Game Notes:

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Camiel Salcedo 21 7 4 0 0 0 0 1000 0 0 0 0
2 Aly Cloud 24 7 3 0 0 0 0 1000 0 0 1 0
3 Stephanie Ochoa 20 7 6 0 0 0 0 1000 0 0 0 0
3 Andrea Hacker 12 1 0 0 0 0 0 0 0 0 0 0
4 Kimmie White 17 7 0 0 0 0 0 0 0 0 0 0
5 Kristina Manser 5 7 2 3 0 0 0 1000 0 0 0 0
6 Brittany Brohmer 8 7 1 0 0 0 0 1000 0 0 0 0
7 Michelle McKenna 4 7 2 1 0 0 0 1000 0 0 0 0
8 Jamie Sorensen 9 7 0 0 0 0 0 0 0 0 0 0
9 Caiti Block 1 7 3 3 0 0 0 1000 0 0 0 0
9 Sarah Dockter 7 1 0 0 0 0 0 0 0 0 0 0
10 Lauren Smith 10 7 0 3 1 0 1 750 0 0 0 0
10 Aly Bowers 22 1 0 0 0 0 0 0 0 0 0 0
Total for Game 73 21 10 1 0 1 969 0 0 1 0

Kirkwood: (Home) Type: Conference Field: Weather:

------------------------

Game Notes:

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
10 Lauren Smith 10 6.33 26 0 0 0 3 0 6 0 0 0 1 0 0 1 0 0 273 0 0.00 1000 1 1.42 0 0 0 0 0 0 1.11 3.32 0.00 0.00 1 0 1
10 Aly Bowers 22 0.67 3 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 333 0 0.00 0 1 1.50 0 0 0 0 0 0 10.50 0.00 0.00 0.00 0 0 1
Total for Game 7.00 29 0 0 0 3 1 7 0 0 0 1 0 0 1 0 0 280 0 0.00 1000 2 1.43 0 0 0 0 0 0 2.00 3.00 0.00 0.00 1 0 2