Kirkwood: (Away) Type: Conference Field: Weather:

------------------------

Game Notes:

Player # AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Avg RSP Cont% OBS SOL SOS HP SB Sacb Sacf SO CS SB% FO GO TB HS
1 Camiel Salcedo 21 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 2 2 0 0
2 Andrea Hacker 12 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 1 3 0 0
3 Stephanie Ochoa 20 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 1 2 0 0
4 Kristina Manser 5 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 1 1 0 0
5 Kimmie White 17 3 3 0 0 1 1 0 0 0 0 0 333 333 333 0 1000 667 0 0 0 0 0 0 0 0 0 1 1 1 1
6 Brittany Brohmer 8 3 3 0 2 2 1 0 0 1 2 0 667 1667 667 0 1000 2333 0 0 0 0 0 0 0 0 0 1 0 5 2
7 Michelle McKenna 4 3 3 0 1 1 1 0 0 0 0 0 333 333 333 0 1000 667 0 0 0 0 0 0 0 0 0 1 1 1 3
8 Jamie Sorensen 9 2 3 1 0 0 0 0 0 0 0 1 0 0 333 0 1000 333 0 0 0 0 0 0 0 0 0 0 2 0 0
9 Caiti Block 1 3 3 0 0 1 1 0 0 0 0 0 333 333 333 0 1000 667 0 0 0 0 0 0 0 0 0 0 0 1 1
10 Aly Bowers 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Total for Game 28 29 1 4 5 4 0 0 1 2 1 179 286 207 0 1000 493 0 0 0 0 0 0 0 0 0 8 12 8 1

Kirkwood: (Away) Type: Conference Field: Weather:

------------------------

Game Notes:

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Camiel Salcedo 21 7 1 2 0 0 0 1000 0 0 0 0
2 Andrea Hacker 12 7 0 0 1 0 1 0 0 0 0 0
3 Stephanie Ochoa 20 7 4 0 0 0 0 1000 0 0 0 0
4 Kristina Manser 5 7 3 0 1 0 1 750 0 0 0 0
5 Kimmie White 17 7 6 2 0 0 0 1000 0 0 1 0
6 Brittany Brohmer 8 7 2 0 1 0 1 667 0 0 0 0
7 Michelle McKenna 4 7 0 0 0 0 0 0 0 0 0 0
8 Jamie Sorensen 9 7 3 1 1 0 1 800 0 0 0 0
9 Caiti Block 1 7 1 0 0 0 0 1000 0 0 0 0
10 Aly Bowers 22 7 0 0 0 0 0 0 0 0 0 0
Total for Game 70 20 5 4 0 4 862 0 0 1 0

Kirkwood: (Away) Type: Conference Field: Weather:

------------------------

Game Notes:

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
10 Aly Bowers 22 7.00 26 5 1 0 1 3 9 0 0 0 2 1 0 0 1 0 409 0 1.00 0 1 1.43 1 1 0 0 0 0 6.00 1.00 0.00 0.00 3 0 6
Total for Game 7.00 26 5 1 0 1 3 9 0 0 0 2 1 0 0 1 0 409 0 1.00 0 1 1.43 1 1 0 0 0 0 6.00 1.00 0.00 0.00 3 0 6