Kirkwood: (Away) Type: Season Field: Weather:

------------------------

Game Notes:

Player # AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Avg RSP Cont% OBS SOL SOS HP SB Sacb Sacf SO CS SB% FO GO TB HS
1 Camiel Salcedo 21 3 5 2 1 2 2 0 0 0 0 2 667 667 800 667 1000 1467 0 0 0 1 0 0 0 0 1000 1 0 2 1
2 Andrea Hacker 12 4 5 1 1 1 1 0 0 0 0 1 250 250 400 0 750 650 1 0 0 0 0 0 1 0 0 2 0 1 2
3 Stephanie Ochoa 20 4 5 1 1 2 2 0 0 0 1 1 500 500 600 500 1000 1100 0 0 0 0 0 0 0 0 0 1 0 2 3
4 Kristina Manser 5 3 5 2 2 0 0 0 0 0 1 2 0 0 400 0 1000 400 0 0 0 0 0 0 0 0 0 2 0 0 0
5 Kimmie White 17 5 5 0 2 1 1 0 0 0 0 0 200 200 200 0 1000 400 0 0 0 0 0 0 0 0 0 2 0 1 1
6 Brittany Brohmer 8 5 5 0 3 4 2 0 0 2 5 0 800 2000 800 667 1000 2800 0 0 0 0 0 0 0 0 0 1 0 10 2
7 Michelle McKenna 4 5 5 0 0 2 1 1 0 0 1 0 400 600 400 333 1000 1000 0 0 0 0 0 0 0 0 0 2 1 3 3
8 Aly Cloud 24 4 5 1 2 1 1 0 0 0 1 1 250 250 400 500 1000 650 0 0 0 0 0 0 0 0 0 2 1 1 4
9 Caiti Block 1 3 5 0 0 0 0 0 0 0 1 0 0 0 0 0 1000 0 0 0 0 0 1 1 0 1 0 0 2 0 0
10 Lauren Smith 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 36 45 7 12 13 10 1 0 2 10 7 361 556 455 333 972 1010 1 0 0 1 1 1 1 1 500 13 4 20 0

Kirkwood: (Away) Type: Season Field: Weather:

------------------------

Game Notes:

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Camiel Salcedo 21 7 0 0 1 0 1 0 0 0 0 0
2 Andrea Hacker 12 7 2 0 1 0 1 667 0 0 0 0
3 Stephanie Ochoa 20 7 7 0 0 0 0 1000 0 0 0 0
4 Kristina Manser 5 7 2 4 1 0 1 857 0 0 0 0
5 Kimmie White 17 7 2 0 1 0 1 667 0 0 0 0
6 Brittany Brohmer 8 7 0 0 0 0 0 0 0 0 0 0
7 Michelle McKenna 4 7 2 2 0 0 0 1000 0 0 0 0
8 Aly Cloud 24 7 4 0 0 0 0 1000 0 0 0 0
9 Caiti Block 1 7 2 1 0 0 0 1000 0 0 0 0
10 Lauren Smith 10 7 0 2 0 0 0 1000 0 0 0 0
Total for Game 70 21 9 4 0 4 882 0 0 0 0

Kirkwood: (Away) Type: Season Field: Weather:

------------------------

Game Notes:

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
10 Lauren Smith 10 7.00 37 7 5 0 0 0 12 0 0 0 1 0 0 1 0 0 333 0 5.00 1000 1 1.71 1 1 0 0 0 0 3.00 0.00 0.00 0.00 3 0 3
Total for Game 7.00 37 7 5 0 0 0 12 0 0 0 1 0 0 1 0 0 333 0 5.00 1000 1 1.71 1 1 0 0 0 0 3.00 0.00 0.00 0.00 3 0 3