Kansas City CC: (Away) Type: Season Field: Weather:

------------------------

Game Notes:

Player # AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Avg RSP Cont% OBS SOL SOS HP SB Sacb Sacf SO CS SB% FO GO TB HS
1 Camiel Salcedo 21 4 4 0 2 3 3 0 0 0 0 0 750 750 750 0 1000 1500 0 0 0 0 0 0 0 0 0 1 0 3 1
2 Andrea Hacker 12 4 4 0 2 2 1 0 1 0 2 0 500 1000 500 1000 1000 1500 0 0 0 0 0 0 0 0 0 2 0 4 2
3 Stephanie Ochoa 20 3 4 0 3 3 1 2 0 0 2 0 1000 1667 750 1000 1000 2417 0 0 0 0 0 1 0 0 0 0 0 5 3
4 Kimmie White 17 4 4 0 2 2 1 1 0 0 2 0 500 750 500 667 1000 1250 0 0 0 0 0 0 0 0 0 2 0 3 4
5 Kristina Manser 5 3 4 1 2 2 1 1 0 0 2 1 667 1000 750 1000 1000 1750 0 0 0 0 0 0 0 0 0 1 0 3 5
6 Brittany Brohmer 8 3 4 1 1 2 0 2 0 0 3 1 667 1333 750 500 1000 2083 0 0 0 0 0 0 0 0 0 0 0 4 6
7 Aly Cloud 24 3 4 1 2 1 0 1 0 0 0 1 333 667 500 0 667 1167 1 0 0 0 0 0 1 0 0 1 0 2 7
7 Michelle McKenna 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
8 Jamie Sorensen 9 4 4 0 1 2 2 0 0 0 2 0 500 500 500 333 750 1000 1 0 0 0 0 0 1 0 0 0 1 2 8
9 Caiti Block 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 500 0 0 2 0 0 0 0 2 0 0 1 0 0 0
10 Lauren Smith 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Aly Bowers 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 32 36 3 15 17 9 7 1 0 13 3 531 813 556 500 875 1368 2 2 0 0 0 1 4 0 0 8 1 26 0

Kansas City CC: (Away) Type: Season Field: Weather:

------------------------

Game Notes:

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Camiel Salcedo 21 5 0 0 0 0 0 0 0 0 0 0
2 Andrea Hacker 12 5 0 0 0 0 0 0 0 0 0 0
3 Stephanie Ochoa 20 5 9 0 0 0 0 1000 0 0 0 0
4 Kimmie White 17 5 0 0 1 0 1 0 0 0 0 0
5 Kristina Manser 5 5 1 6 0 0 0 1000 0 0 0 0
6 Brittany Brohmer 8 5 0 0 0 0 0 0 0 0 0 0
7 Aly Cloud 24 5 3 0 0 0 0 1000 0 0 0 0
7 Michelle McKenna 4 1 1 0 0 0 0 1000 0 0 0 0
8 Jamie Sorensen 9 5 0 0 0 0 0 0 0 0 0 0
9 Caiti Block 1 5 1 0 0 0 0 1000 0 0 0 0
10 Lauren Smith 10 4 0 2 0 0 0 1000 0 0 0 0
10 Aly Bowers 22 1 0 1 0 0 0 1000 0 0 0 0
Total for Game 51 15 9 1 0 1 960 0 0 0 0

Kansas City CC: (Away) Type: Season Field: Weather:

------------------------

Game Notes:

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
10 Lauren Smith 10 4.00 20 5 4 0 0 1 7 0 0 0 0 0 0 1 0 0 350 0 7.00 1000 1 1.75 0 0 0 0 0 0 5.25 0.00 0.00 0.00 2 0 3
10 Aly Bowers 22 1.00 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 333 0 0.00 0 1 1.00 0 0 0 0 0 0 7.00 0.00 0.00 0.00 1 0 1
Total for Game 5.00 23 5 4 0 0 1 8 0 0 0 0 0 0 1 0 0 348 0 5.60 1000 2 1.60 0 0 0 0 0 0 5.60 0.00 0.00 0.00 3 0 4