Iowa Central CC: (Home) Type: Conference Field: Weather:

------------------------

Game Notes:

Player # AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Avg RSP Cont% OBS SOL SOS HP SB Sacb Sacf SO CS SB% FO GO TB HS
1 Camiel Salcedo 21 3 4 1 1 1 1 0 0 0 0 1 333 333 500 0 1000 833 0 0 0 0 0 0 0 0 0 1 1 1 1
2 Andrea Hacker 12 4 4 0 1 1 0 1 0 0 1 0 250 500 250 1000 1000 750 0 0 0 0 0 0 0 0 0 1 2 2 2
3 Stephanie Ochoa 20 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 3 0 0
4 Kristina Manser 5 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 1 2 0 0
5 Kimmie White 17 2 3 0 1 0 0 0 0 0 0 0 0 0 333 0 1000 333 0 0 1 0 0 0 0 0 0 0 2 0 0
6 Michelle McKenna 4 3 3 0 1 2 1 1 0 0 2 0 667 1000 667 1000 1000 1667 0 0 0 0 0 0 0 0 0 1 0 3 1
7 Aly Cloud 24 3 3 0 0 1 0 1 0 0 1 0 333 667 333 1000 1000 1000 0 0 0 0 0 0 0 0 0 2 0 2 2
8 Brittany Brohmer 8 3 3 0 0 1 1 0 0 0 0 0 333 333 333 0 1000 667 0 0 0 0 0 0 0 0 0 1 1 1 3
9 Caiti Block 1 1 3 1 1 0 0 0 0 0 0 1 0 0 500 0 0 500 0 1 0 0 1 0 1 0 0 0 0 0 0
10 Lauren Smith 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 25 29 2 5 6 3 3 0 0 5 2 240 360 321 375 960 681 0 1 1 0 1 0 1 0 0 7 11 9 0

Iowa Central CC: (Home) Type: Conference Field: Weather:

------------------------

Game Notes:

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Camiel Salcedo 21 7 0 1 0 0 0 1000 0 0 0 0
2 Andrea Hacker 12 7 2 0 0 0 0 1000 0 0 0 0
3 Stephanie Ochoa 20 7 11 0 0 0 0 1000 0 0 0 0
4 Kristina Manser 5 7 1 4 1 0 1 833 0 0 0 0
5 Kimmie White 17 7 1 0 1 0 1 500 0 0 0 0
6 Michelle McKenna 4 7 2 4 3 0 3 667 0 0 0 0
7 Aly Cloud 24 7 4 2 0 0 0 1000 0 0 1 0
8 Brittany Brohmer 8 7 0 0 0 0 0 0 0 0 0 0
9 Caiti Block 1 7 0 0 0 0 0 0 0 0 0 0
10 Lauren Smith 10 7 0 2 0 0 0 1000 0 0 0 0
Total for Game 70 21 13 5 0 5 872 0 0 1 0

Iowa Central CC: (Home) Type: Conference Field: Weather:

------------------------

Game Notes:

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
10 Lauren Smith 10 7.00 35 8 1 0 0 0 10 0 0 0 0 0 0 0 1 0 286 0 1.00 0 1 1.43 1 1 0 0 0 0 2.00 0.00 0.00 0.00 2 0 2
Total for Game 7.00 35 8 1 0 0 0 10 0 0 0 0 0 0 0 1 0 286 0 1.00 0 1 1.43 1 1 0 0 0 0 2.00 0.00 0.00 0.00 2 0 2