Iowa Central CC: (Away) Type: Conference Field: Weather:
| Player | # | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Avg RSP | Cont% | OBS | SOL | SOS | HP | SB | Sacb | Sacf | SO | CS | SB% | FO | GO | TB | HS |
| 1 Camiel Salcedo | 21 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 0 | 1000 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2 Andrea Hacker | 12 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 0 | 750 | 500 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 3 Stephanie Ochoa | 20 | 3 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 667 | 667 | 750 | 0 | 1000 | 1417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 3 Devin Bennett | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 Kimmie White | 17 | 4 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 500 | 750 | 500 | 0 | 1000 | 1250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 |
| 5 Kristina Manser | 5 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 667 | 667 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| 6 Brittany Brohmer | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 7 Michelle McKenna | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 Aly Bowers | 22 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 Jamie Sorensen | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 0 | 1000 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 9 Aly Cloud | 24 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 0 | 1000 | 2000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 10 Caiti Block | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total for Game | 28 | 31 | 2 | 1 | 9 | 8 | 1 | 0 | 0 | 1 | 2 | 321 | 357 | 367 | 0 | 857 | 724 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10 | 4 | 10 | 2 |
Iowa Central CC: (Away) Type: Conference Field: Weather:
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
| 1 Camiel Salcedo | 21 | 7 | 1 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 2 Andrea Hacker | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Stephanie Ochoa | 20 | 7 | 8 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 3 Devin Bennett | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Kimmie White | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Kristina Manser | 5 | 7 | 1 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 6 Brittany Brohmer | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 7 Michelle McKenna | 4 | 7 | 6 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 1 |
| 8 Aly Bowers | 22 | 7 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 8 Jamie Sorensen | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Aly Cloud | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Caiti Block | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Total for Game | 72 | 18 | 8 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 1 |
Iowa Central CC: (Away) Type: Conference Field: Weather:
| Player | # | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| 8 Aly Bowers | 22 | 6.00 | 27 | 2 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 182 | 0 | 2.33 | 0 | 1 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 8.17 | 2.33 | 0.00 | 0.00 | 5 | 0 | 7 |
| Total for Game | 6.00 | 27 | 2 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 182 | 0 | 2.33 | 0 | 1 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 8.17 | 2.33 | 0.00 | 0.00 | 5 | 0 | 7 |