Ellsworth: (Away) Type: Conference Field: Weather:
| Player | # | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Avg RSP | Cont% | OBS | SOL | SOS | HP | SB | Sacb | Sacf | SO | CS | SB% | FO | GO | TB | HS |
| 1 Camiel Salcedo | 21 | 4 | 4 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 750 | 1000 | 750 | 0 | 1000 | 1750 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 500 | 1 | 0 | 4 | 1 |
| 2 Andrea Hacker | 12 | 4 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 0 | 750 | 1000 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1000 | 0 | 1 | 2 | 2 |
| 3 Stephanie Ochoa | 20 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 333 | 333 | 333 | 500 | 1000 | 667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 1 | 1 | 1 | 3 |
| 4 Kristina Manser | 5 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 333 | 333 | 333 | 333 | 1000 | 667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 4 |
| 5 Kimmie White | 17 | 3 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 1000 | 1333 | 1000 | 1000 | 1000 | 2333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 |
| 6 Michelle McKenna | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 333 | 667 | 333 | 0 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 |
| 7 Brittany Brohmer | 8 | 3 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 0 | 1000 | 1333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 1 | 2 | 7 |
| 8 Aly Cloud | 24 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 333 | 667 | 333 | 0 | 667 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 8 |
| 9 Sarah Dockter | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 Aly Bowers | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 29 | 29 | 0 | 8 | 14 | 10 | 4 | 0 | 0 | 7 | 0 | 483 | 621 | 483 | 444 | 897 | 1103 | 2 | 1 | 0 | 5 | 0 | 0 | 3 | 2 | 714 | 5 | 5 | 18 | 0 |
Ellsworth: (Away) Type: Conference Field: Weather:
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
| 1 Camiel Salcedo | 21 | 6 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 2 Andrea Hacker | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 3 Stephanie Ochoa | 20 | 6 | 4 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 4 Kristina Manser | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 5 Kimmie White | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Michelle McKenna | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 7 Brittany Brohmer | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Aly Cloud | 24 | 6 | 7 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 9 Sarah Dockter | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 10 Aly Bowers | 22 | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Total for Game | 60 | 18 | 6 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Ellsworth: (Away) Type: Conference Field: Weather:
| Player | # | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| 10 Aly Bowers | 22 | 6.00 | 23 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 182 | 0 | 0.00 | 1000 | 1 | 0.83 | 1 | 1 | 0 | 0 | 1 | 0 | 7.00 | 1.17 | 0.00 | 0.00 | 4 | 0 | 6 |
| Total for Game | 6.00 | 23 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 182 | 0 | 0.00 | 1000 | 1 | 0.83 | 1 | 1 | 0 | 0 | 1 | 0 | 7.00 | 1.17 | 0.00 | 0.00 | 4 | 0 | 6 |