Ellsworth: (Home) Type: Conference Field: Weather:

------------------------

Game Notes:

Player # AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Avg RSP Cont% OBS SOL SOS HP SB Sacb Sacf SO CS SB% FO GO TB HS
1 Camiel Salcedo 21 2 3 1 1 0 0 0 0 0 0 1 0 0 333 0 1000 333 0 0 0 1 0 0 0 0 1000 1 1 0 0
2 Andrea Hacker 12 2 3 1 1 1 0 1 0 0 0 1 500 1000 667 1000 1000 1667 0 0 0 1 0 0 0 0 1000 0 0 2 1
3 Stephanie Ochoa 20 3 3 0 0 1 1 0 0 0 0 0 333 333 333 0 667 667 0 1 0 0 0 0 1 0 0 0 1 1 2
4 Kimmie White 17 3 3 0 0 1 1 0 0 0 1 0 333 333 333 500 667 667 1 0 0 0 0 0 1 0 0 0 1 1 3
5 Brittany Brohmer 8 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 667 0 0 1 0 0 0 0 1 0 0 1 1 0 0
6 Kristina Manser 5 3 3 0 0 1 1 0 0 0 0 0 333 333 333 0 1000 667 0 0 0 1 0 0 0 0 1000 1 1 1 1
7 Michelle McKenna 4 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 1 0 0
8 Aly Cloud 24 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 500 0 1 0 0 0 0 0 1 0 0 0 1 0 0
9 Sarah Dockter 7 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 2 0 0 0
10 Aly Bowers 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 23 25 2 2 4 3 1 0 0 1 2 174 217 240 333 826 457 2 2 0 3 0 0 4 0 1000 5 7 5 0

Ellsworth: (Home) Type: Conference Field: Weather:

------------------------

Game Notes:

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Camiel Salcedo 21 7 1 0 0 0 0 1000 0 0 0 0
2 Andrea Hacker 12 7 0 0 0 0 0 0 0 0 0 0
3 Stephanie Ochoa 20 7 8 0 0 0 0 1000 0 0 0 0
4 Kimmie White 17 7 2 0 0 0 0 1000 0 0 0 0
5 Brittany Brohmer 8 7 0 0 0 0 0 0 0 0 0 0
6 Kristina Manser 5 7 1 1 0 0 0 1000 0 0 0 0
7 Michelle McKenna 4 7 2 1 0 0 0 1000 0 0 0 0
8 Aly Cloud 24 7 7 0 0 0 0 1000 0 0 0 0
9 Sarah Dockter 7 0 0 0 0 0 0 0 0 0 0 0
10 Aly Bowers 22 7 0 3 0 1 1 750 0 0 0 0
Total for Game 63 21 5 0 1 1 963 0 0 0 0

Ellsworth: (Home) Type: Conference Field: Weather:

------------------------

Game Notes:

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
10 Aly Bowers 22 7.00 26 0 0 0 1 5 3 0 0 0 0 0 0 1 0 0 120 0 0.00 1000 1 0.57 1 1 0 0 1 0 6.00 1.00 0.00 0.00 1 0 6
Total for Game 7.00 26 0 0 0 1 5 3 0 0 0 0 0 0 1 0 0 120 0 0.00 1000 1 0.57 1 1 0 0 1 0 6.00 1.00 0.00 0.00 1 0 6