Cowley CC: (Away) Type: Season Field: Weather:

------------------------

Game Notes:

Player # AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Avg RSP Cont% OBS SOL SOS HP SB Sacb Sacf SO CS SB% FO GO TB HS
1 Camiel Salcedo 21 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 2 1 0 0
2 Andrea Hacker 12 2 2 0 0 1 1 0 0 0 0 0 500 500 500 0 1000 1000 0 0 0 0 0 0 0 0 0 0 1 1 1
3 Stephanie Ochoa 20 2 2 0 0 1 1 0 0 0 0 0 500 500 500 0 1000 1000 0 0 0 0 0 0 0 0 0 0 1 1 2
4 Kimmie White 17 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 1 1 0 0
5 Kristina Manser 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 1 1 0 0
6 Michelle McKenna 4 2 2 0 0 1 1 0 0 0 0 0 500 500 500 0 1000 1000 0 0 0 0 0 0 0 0 0 0 1 1 1
7 Brittany Brohmer 8 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 500 0 0 1 0 0 0 0 1 0 0 1 0 0 0
8 Aly Cloud 24 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 1 1 0 0
9 Caiti Block 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 500 0 0 1 0 0 0 0 1 0 0 0 0 0 0
10 Aly Bowers 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Jamie Sorensen 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 19 19 0 0 3 3 0 0 0 0 0 158 158 158 0 895 316 0 2 0 0 0 0 2 0 0 6 7 3 0

Cowley CC: (Away) Type: Season Field: Weather:

------------------------

Game Notes:

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Camiel Salcedo 21 5 1 0 0 0 0 1000 0 0 0 0
2 Andrea Hacker 12 5 0 0 0 0 0 0 0 0 0 0
3 Stephanie Ochoa 20 5 4 1 0 0 0 1000 0 0 0 0
4 Kimmie White 17 5 0 0 0 0 0 0 0 0 0 0
5 Kristina Manser 5 5 4 1 0 0 0 1000 0 0 0 0
6 Michelle McKenna 4 5 2 1 2 0 2 600 0 0 0 0
7 Brittany Brohmer 8 5 0 0 0 0 0 0 0 0 0 0
8 Aly Cloud 24 5 1 0 1 0 1 500 0 0 0 0
9 Caiti Block 1 5 2 0 0 0 0 1000 0 0 0 0
10 Aly Bowers 22 5 0 1 0 0 0 1000 0 0 0 0
10 Jamie Sorensen 9 3 0 1 0 0 0 1000 0 0 0 0
Total for Game 53 14 5 3 0 3 864 0 0 0 0

Cowley CC: (Away) Type: Season Field: Weather:

------------------------

Game Notes:

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
10 Aly Bowers 22 2.00 15 6 5 0 1 1 6 2 0 0 0 0 0 0 1 0 429 143 17.50 0 1 3.50 0 1 0 0 0 0 3.50 3.50 0.00 0.00 0 0 1
10 Jamie Sorensen 9 2.33 13 2 1 0 2 0 2 1 0 0 0 1 0 0 0 0 200 100 3.00 0 1 1.71 0 0 0 0 0 0 0.00 6.00 0.00 0.00 0 0 0
Total for Game 4.33 28 8 6 0 3 1 8 3 0 0 0 1 0 0 1 0 333 125 9.69 0 2 2.54 0 1 0 0 0 0 1.62 4.85 0.00 0.00 0 0 1