Central CC: (Away) Type: Season Field: Weather:

------------------------

Game Notes:

Player # AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Avg RSP Cont% OBS SOL SOS HP SB Sacb Sacf SO CS SB% FO GO TB HS
1 Camiel Salcedo 21 4 4 0 1 2 1 1 0 0 1 0 500 750 500 1000 1000 1250 0 0 0 0 0 0 0 0 0 2 0 3 1
1 Erica Klinksick 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2 Aly Cloud 24 3 3 0 0 1 1 0 0 0 1 0 333 333 333 667 1000 667 0 0 0 0 0 0 0 0 0 0 1 1 2
2 Jennifer Belter 23 1 1 0 0 1 1 0 0 0 0 0 1000 1000 1000 0 1000 2000 0 0 0 0 0 0 0 0 0 0 0 1 3
3 Stephanie Ochoa 20 1 2 1 1 1 0 0 0 1 1 1 1000 4000 1000 0 1000 5000 0 0 0 0 0 0 0 0 0 0 0 4 4
3 Sarah Dockter 7 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 2 0 0 0
4 Kimmie White 17 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 2 0 0 0
4 Caiti Block 1 2 2 0 1 2 1 1 0 0 0 0 1000 1500 1000 0 1000 2500 0 0 0 0 0 0 0 0 0 0 0 3 1
5 Kristina Manser 5 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 500 0 1 0 0 0 0 0 1 0 0 0 0 0 0
5 Michelle McKenna 4 1 1 0 1 1 1 0 0 0 0 0 1000 1000 1000 0 1000 2000 0 0 0 0 0 0 0 0 0 0 0 1 1
6 Brittany Brohmer 8 2 3 1 3 2 1 1 0 0 0 1 1000 1500 1000 0 1000 2500 0 0 0 0 0 0 0 0 0 0 0 3 2
7 Emily Reimers 2 3 3 0 3 3 1 1 0 1 5 0 1000 2333 1000 1000 1000 3333 0 0 0 0 0 0 0 0 0 0 0 7 3
8 Jamie Sorensen 9 2 2 0 2 2 1 0 0 1 3 0 1000 2500 1000 1000 1000 3500 0 0 0 0 0 0 0 0 0 0 0 5 4
8 Danae Tuhn 14 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Devin Bennett 11 3 3 0 0 1 1 0 0 0 0 0 333 333 333 500 1000 667 0 0 0 0 0 0 0 0 0 2 0 1 1
10 Lauren Smith 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Total for Game 29 31 2 13 16 9 4 0 3 11 2 552 1000 581 727 966 1581 1 0 0 0 0 0 1 0 0 8 1 29 1

Central CC: (Away) Type: Season Field: Weather:

------------------------

Game Notes:

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Camiel Salcedo 21 4 1 0 0 0 0 1000 0 0 0 0
1 Erica Klinksick 16 1 0 0 0 0 0 0 0 0 0 0
2 Aly Cloud 24 5 2 0 0 0 0 1000 0 0 0 0
2 Jennifer Belter 23 1 0 0 0 0 0 0 0 0 0 0
3 Stephanie Ochoa 20 5 11 0 0 0 0 1000 0 0 0 0
3 Sarah Dockter 7 2 0 0 0 0 0 0 0 0 0 0
4 Kimmie White 17 3 0 0 0 0 0 0 0 0 0 0
4 Caiti Block 1 2 0 0 0 0 0 0 0 0 0 0
5 Kristina Manser 5 5 0 5 0 0 0 1000 0 0 0 0
5 Michelle McKenna 4 2 0 2 0 0 0 1000 0 0 0 0
6 Brittany Brohmer 8 5 1 0 0 0 0 1000 0 0 0 0
7 Emily Reimers 2 5 0 4 0 0 0 1000 0 0 0 0
8 Jamie Sorensen 9 3 0 0 0 0 0 0 0 0 0 0
8 Danae Tuhn 14 2 0 0 0 0 0 0 0 0 0 0
9 Devin Bennett 11 5 0 1 0 0 0 1000 0 0 0 0
10 Lauren Smith 10 5 0 0 0 0 0 0 0 0 0 0
Total for Game 55 15 12 0 0 0 1000 0 0 0 0

Central CC: (Away) Type: Season Field: Weather:

------------------------

Game Notes:

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
10 Lauren Smith 10 5.00 19 1 1 0 1 1 3 0 0 0 0 0 0 1 0 0 167 0 1.40 1000 1 0.80 1 1 0 0 0 0 1.40 1.40 0.00 0.00 0 0 1
Total for Game 5.00 19 1 1 0 1 1 3 0 0 0 0 0 0 1 0 0 167 0 1.40 1000 1 0.80 1 1 0 0 0 0 1.40 1.40 0.00 0.00 0 0 1