Bethel JV: (Away) Type: Season Field: Weather:

------------------------

Game Notes:

Player # AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Avg RSP Cont% OBS SOL SOS HP SB Sacb Sacf SO CS SB% FO GO TB HS
1 Camiel Salcedo 21 3 3 0 3 3 2 0 1 0 1 0 1000 1667 1000 0 1000 2667 0 0 0 0 0 0 0 0 0 0 0 5 1
1 Emily Reimers 2 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 3 0 0 0
2 Andrea Hacker 12 3 3 0 2 2 2 0 0 0 1 0 667 667 667 0 1000 1333 0 0 0 0 0 0 0 0 0 0 1 2 1
2 Devin Bennett 11 4 4 0 2 3 3 0 0 0 0 0 750 750 750 0 1000 1500 0 0 0 0 0 0 0 0 0 1 0 3 2
3 Stephanie Ochoa 20 4 4 0 3 3 2 1 0 0 3 0 750 1000 750 0 1000 1750 0 0 0 0 0 0 0 0 0 0 0 4 3
3 Sarah Dockter 7 4 4 0 1 2 1 0 1 0 2 0 500 1000 500 0 1000 1500 0 0 0 0 0 0 0 0 0 1 1 4 4
4 Kristina Manser 5 1 3 2 3 1 1 0 0 0 2 2 1000 1000 1000 0 1000 2000 0 0 0 0 0 0 0 0 0 0 0 1 5
4 Michelle McKenna 4 2 3 1 1 2 1 1 0 0 2 1 1000 1500 1000 0 1000 2500 0 0 0 0 0 0 0 0 0 0 0 3 6
5 Kimmie White 17 3 3 0 3 2 1 1 0 0 3 0 667 1000 667 0 1000 1667 0 0 0 0 0 0 0 0 0 0 0 3 7
5 Brittany Brohmer 8 3 3 0 1 1 1 0 0 0 0 0 333 333 333 0 1000 667 0 0 0 0 0 0 0 0 0 2 0 1 8
6 Aly Cloud 24 5 6 1 4 3 0 3 0 0 6 1 600 1200 667 0 800 1867 0 1 0 0 0 0 1 0 0 1 0 6 9
7 Caiti Block 1 4 4 0 2 2 1 1 0 0 3 0 500 750 500 0 750 1250 0 1 0 0 0 0 1 0 0 0 0 3 10
7 Danae Tuhn 14 3 3 0 2 2 1 1 0 0 0 0 667 1000 667 0 1000 1667 0 0 0 0 0 0 0 0 0 0 0 3 11
8 Aly Bowers 22 3 3 0 2 3 1 1 0 1 5 0 1000 2333 1000 0 1000 3333 0 0 0 0 0 0 0 0 0 0 0 7 12
8 Jennifer Belter 23 1 2 1 2 1 0 1 0 0 1 1 1000 2000 1000 0 1000 3000 0 0 0 0 0 0 0 0 0 0 0 2 13
9 Erica Klinksick 16 6 6 0 2 3 2 1 0 0 2 0 500 667 500 0 833 1167 0 1 0 0 0 0 1 0 0 1 0 4 14
10 Lauren Smith 10 1 1 0 0 1 0 1 0 0 1 0 1000 2000 1000 0 1000 3000 0 0 0 0 0 0 0 0 0 0 0 2 15
10 Jamie Sorensen 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
Total for Game 54 59 5 34 34 19 12 2 1 33 5 630 981 661 0 944 1642 0 3 0 0 0 0 3 0 0 9 2 53 15

Bethel JV: (Away) Type: Season Field: Weather:

------------------------

Game Notes:

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Camiel Salcedo 21 1 0 0 0 0 0 0 0 0 0 0
1 Emily Reimers 2 5 1 1 0 2 2 500 0 0 0 0
2 Andrea Hacker 12 2 0 0 0 0 0 0 0 0 0 0
2 Devin Bennett 11 4 1 2 1 0 1 750 0 0 0 0
3 Stephanie Ochoa 20 1 1 0 0 0 0 1000 0 0 0 0
3 Sarah Dockter 7 4 6 0 0 0 0 1000 0 0 0 0
4 Kristina Manser 5 2 1 0 0 0 0 1000 0 0 0 0
4 Michelle McKenna 4 3 0 0 0 0 0 0 0 0 0 0
5 Kimmie White 17 3 0 0 0 0 0 0 0 0 0 0
5 Brittany Brohmer 8 3 0 0 0 0 0 0 0 0 0 0
6 Aly Cloud 24 5 4 0 0 0 0 1000 0 0 0 0
7 Caiti Block 1 3 0 1 0 0 0 1000 0 0 0 0
7 Danae Tuhn 14 2 0 0 0 0 0 0 0 0 0 0
8 Aly Bowers 22 2 0 0 0 0 0 0 0 0 0 0
8 Jennifer Belter 23 2 1 0 0 0 0 1000 0 0 0 0
9 Erica Klinksick 16 5 0 0 0 0 0 0 0 0 0 0
10 Lauren Smith 10 4 0 0 0 0 0 0 0 0 0 0
10 Jamie Sorensen 9 1 0 0 0 0 0 0 0 0 0 0
Total for Game 52 15 4 1 2 3 864 0 0 0 0

Bethel JV: (Away) Type: Season Field: Weather:

------------------------

Game Notes:

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
10 Lauren Smith 10 4.00 18 1 0 0 0 0 4 0 0 0 0 0 0 1 0 0 222 0 0.00 1000 1 1.00 0 0 0 0 0 0 5.25 0.00 0.00 0.00 3 0 3
10 Jamie Sorensen 9 1.00 5 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 400 0 7.00 0 1 2.00 0 0 0 0 0 0 7.00 0.00 0.00 0.00 0 0 1
Total for Game 5.00 23 2 1 0 0 1 6 0 0 0 0 0 0 1 0 0 261 0 1.40 1000 2 1.20 0 0 0 0 0 0 5.60 0.00 0.00 0.00 3 0 4