Allen CC: (Home) Type: Season Field: Weather:
| Player | # | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Avg RSP | Cont% | OBS | SOL | SOS | HP | SB | Sacb | Sacf | SO | CS | SB% | FO | GO | TB | HS |
| 1 Camiel Salcedo | 21 | 3 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 750 | 0 | 1000 | 1417 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 1 | 2 | 1 |
| 2 Andrea Hacker | 12 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 0 | 1000 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 3 Stephanie Ochoa | 20 | 2 | 4 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1000 | 1500 | 1000 | 0 | 1000 | 2500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 3 | 1 |
| 4 Kimmie White | 17 | 3 | 4 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 667 | 1000 | 750 | 1000 | 1000 | 1750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| 5 Kristina Manser | 5 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 250 | 250 | 250 | 333 | 1000 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 |
| 6 Brittany Brohmer | 8 | 3 | 4 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 1 | 1000 | 2000 | 1000 | 1000 | 1000 | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
| 7 Michelle McKenna | 4 | 4 | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 500 | 750 | 500 | 500 | 1000 | 1250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 |
| 8 Aly Bowers | 22 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 333 | 1333 | 250 | 500 | 1000 | 1583 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 6 |
| 9 Caiti Block | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Total for Game | 28 | 35 | 5 | 15 | 13 | 8 | 3 | 0 | 2 | 15 | 5 | 464 | 786 | 543 | 571 | 1000 | 1329 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1000 | 12 | 4 | 22 | 0 |
Allen CC: (Home) Type: Season Field: Weather:
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
| 1 Camiel Salcedo | 21 | 5 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 2 Andrea Hacker | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 3 Stephanie Ochoa | 20 | 5 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 4 Kimmie White | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Kristina Manser | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 6 Brittany Brohmer | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 7 Michelle McKenna | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 8 Aly Bowers | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Caiti Block | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Total for Game | 45 | 18 | 4 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Allen CC: (Home) Type: Season Field: Weather:
| Player | # | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| 8 Aly Bowers | 22 | 5.00 | 26 | 5 | 5 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 320 | 0 | 7.00 | 1000 | 1 | 1.60 | 1 | 1 | 0 | 0 | 0 | 0 | 7.00 | 0.00 | 0.00 | 0.00 | 4 | 0 | 5 |
| Total for Game | 5.00 | 26 | 5 | 5 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 320 | 0 | 7.00 | 1000 | 1 | 1.60 | 1 | 1 | 0 | 0 | 0 | 0 | 7.00 | 0.00 | 0.00 | 0.00 | 4 | 0 | 5 |