
Curriculum
Click on the course numbers to view the catalog course descriptions. Courses listed in parentheses are suggested courses to meet that requirement.
| Core Requirement |
| Concentration Area Requirement |
| General Education Requirement |
| Elective |
| Freshman Fall Semester | ||
| CSC-110 | Intro to Computers | 3 |
| SPC-101 | Fundamentals of Oral Communications | 3 |
| GRA-140 | Digital Imaging | 3 |
| GRA-162 | Web Page Graphics | 3 |
| MKT-150 | Principles of Advertising OR | 3 |
| MKT-110 | Principles of Marketing (3 cr) | |
| SDV-090 | College 101 | 0 |
| Total Credits - Fall Freshman | 15 | |
| Freshman Spring Semester | ||
| ART-101 | Humanities (Art Appreciation) | 3 |
| ENG-105 | Composition I | 3 |
| GRA-121 | Digital Drawing | 3 |
| GRA-234 | Dreamweaver Level I | 3 |
| GRA-141 | Digital Imaging II | 3 |
| Total Credits - Spring Freshman | 15 | |
| Summer Semester | ||
| GRA-932 | Web Development Internship | 4 |
| Total Credits - Summer | 4 | |
| Sophomore Fall Semester | ||
| GRA-228 | Flash | 3 |
| GRA-235 | Dreamweaver Level II | 3 |
| JOU-173 | Digital Photography | 3 |
| MAT-110 | Math (Math for Liberal Arts) | 3 |
| SOC-110 | Social Science (Intro to Sociology) | 3 |
| Total Credits - Fall Sophomore | 15 | |
| Sophomore Spring Semester | ||
| BIO-105 | Science (Introductory Biology) | 4 |
| PSY-111 | Social Science (Introduction to Psychology) | 3 |
| GRA-166 | Web Animations | 3 |
| GRA-236 | Dreamweaver Level III | 3 |
| GRA-158 | Web Multimedia | 3 |
| Elective | 3 | |
| Total Credits - Spring Sophomore | 19 | |
