
Curriculum
Click on the course numbers to view the catalog course descriptions.
| Core Requirement |
| Concentration Area Requirement |
| General Education Requirement |
| Elective |
| Freshman Fall Semester | ||
| MAT-140 | Math Elective (Finite Math) | 3 |
| NET-122 | Computer Hardware Basics | 3 |
| NET-140 | Networking Essentials | 4 |
| NET-304 | Windows Workstation Operation System | 4 |
| Total Credits - Fall Freshman | 14 | |
| Freshman Spring Semester | ||
| BCA-185 | Beginning Web Page Development | 3 |
| CIS-141 | Computer Science | 3 |
| NET-314 | Windows Server | 4 |
| NET-330 | Windows Networking | 4 |
| PSY-111 | Social Science (Intro to Psychology) | 3 |
| Total Credits - Spring Freshman | 17 | |
| Summer Semester | ||
| NET-910 | Cooperative Work Experience | 3 |
| Total Credits - Summer | 3 | |
| Sophomore Fall Semester | ||
| BIO-105 | Science (Intro to Biology) | 4 |
| PHI-105 | Humanities (Intro to Ethics) | 3 |
| CIS-332 | Data base and SQL | 3 |
| NET-340 | Windows Active Directory | 4 |
| NET-331 | Windows Networking Infrastructure | 4 |
| Total Credits - Fall Sophomore | 18 | |
| Sophomore Spring Semester | ||
| ENG-105 | English Composition I | 3 |
| POL-111 | Social Science (American National Government) | 3 |
| SPC-101 | Fundamentals of Oral Communication | 3 |
| NET-364 | Windows Directory Services Design | 4 |
| NET-653 | Microsoft Exchange Server | 4 |
| Total Credits - Spring Sophomore | 17 | |
