
Curriculum
Click on the course numbers to view the catalog course descriptions.
| Core Requirement |
| Concentration Area Requirement |
| General Education Requirement |
| Elective |
| Freshman Fall Semester | ||
| CSC-110 | Computer/Business (Introduction to Computers) | 3 |
| BIO-112 | Science (General Biology I) | 4 |
| MAT-110 | Math (Math for Liberal Arts) | 3 |
| EVS-114 | Environmental Studies I | 4 |
| EVS-203 | Environmental Seminar I | 1 |
| SDV-090 | College 101 | 0 |
| Total Credits - Fall Freshman | 15 | |
| Freshman Spring Semester | ||
| BIO-113 | Science Electives (General Biology II) | 4 |
| ENG-105 | Composition I | 3 |
| PHI-105 | Humanities (Introduction to Ethics) | 3 |
| EVS-124 | Environmental Studies II | 4 |
| EVS-204 | Environmental Seminar II | 1 |
| Total Credits - Spring Freshman | 15 | |
| Summer Semester | ||
| EVS-941 | Environmental Practicum | 4 |
| Total Credits - Summer | 4 | |
| Sophomore Fall Semester | ||
| CHM-110 | Science Electives (College Chemistry I) | 4 |
| Elective | 3 | |
| ENG-106 | Elective (Composition II) | 3 |
| EVS-234 | Intro to Environmental Technology OR | 4 |
| EVS-254 | Intro to Natural Resources | |
| SOC-110 | Social Science (Introduction to Sociology) | 3 |
| Total Credits - Fall Sophomore | 17 | |
| Sophomore Spring Semester | ||
| EVS-244 | Intro to Environmental Technology OR | 4 |
| EVS-264 | Intro to Natural Resources | |
| CHM-152 | Science Electives (College Chemistry II) | 4 |
| JOU-171 | Elective (Introduction to Photography) | 3 |
| PSY-111 | Social Science (Intro To Psychology) | 3 |
| SPC-101 | Oral Communications | 3 |
| Total Credits - Spring Sophomore | 17 | |
