
Curriculum
Click on the course numbers to view the catalog course descriptions. Courses listed in parentheses are suggested courses to meet that requirement.
| Core Requirement |
| Concentration Area Requirement |
| General Education Requirement |
| Elective |
| Freshman Fall Semester | ||
| CIS-125 | Intro Program Logic w/ Language | 3 |
| NET-122 | Computer Hardware Basics | 3 |
| CSC-110 | Introduction to Computers | 3 |
| ENG-105 | English Comp I | 3 |
| SDV-090 | College 101 | 0 |
| SPC-101 | Fundamentals of Speech | 3 |
| Total Credits - Fall Freshman | 15 | |
| Freshman Spring Semester | ||
| ART-127 | Elective (Digital Illustration) | 3 |
| CIS-141 | Computer Science | 3 |
| NET-140 | Networking Essentials | 4 |
| MAT-140 | Finite Math | 3 |
| PHI-105 | Humanities (Introduction to Ethics) | 3 |
| Total Credits - Spring Freshman | 16 | |
| Sophomore Fall Semester | ||
| CIS-161 | C ++ | 3 |
| CIS-332 | Database and SQL | 3 |
| GRA-118 | Elective (Electronic Publishing) | 3 |
| MAT-157 | Statistics | 4 |
| PSY-111 | Social Science (Introduction to Psychology) | 3 |
| Total Credits - Fall Sophomore | 16 | |
| Sophomore Spring Semester | ||
| CIS-171 | Java | 3 |
| CIS-612 | Advanced Visual Basic | 3 |
| GRA-121 | Elective (Digital Drawing) | 3 |
| BIO-105 | Science (Introductory Biology) | 4 |
| SOC-120 | Social Science (Marriage and Family) | 3 |
| Total Credits - Spring Sophomore | 16 | |
| Summer Semester | ||
| CIS-941 | Practicum | 5 |
| Total Credits - Summer | 5 | |
Please note: this certificate is designed to enhance an existing degree (A.A. or B.A.) to provide individuals with an opportunity for entry into the computer programming field. This certificate will not provide an individual without prior education with the course work necessary for entry into this career field. Please speak with the program coordinator for more information.
| Digital Forensics Certificate Required Courses | ||
| CRJ-172 | Cyber Investigations | 3 |
| CRJ-173 | Intermediate Digital Forensics | 3 |
| CRJ-170 | Overview of Cybercrime | 3 |
| NET-122 | Computer Hardware Basics | 3 |
| NET-140 | Networking Essentials | 4 |
| Electives | 9 | |
| Total Credits | 25 | |
