
Curriculum
Click on the course numbers to view the catalog course descriptions. Courses listed in parentheses are suggested courses to meet that requirement.
| Core Requirement |
| Concentration Area Requirement |
| General Education Requirement |
| Elective |
| Freshman Fall Semester | ||
| CIS-125 | Intro Program Logic w/ Language | 3 |
| CIS-332 | Database and SQL | 3 |
| GRA-234 | Dreamweaver Level I | 3 |
| NET-122 | Computer Hardware Basics | 3 |
| SDV-090 | College 101 | 0 |
| SPC-101 | Fundamentals of Oral Communications | 3 |
| Total Credits - Fall Freshman | 15 | |
| Freshman Spring Semester | ||
| CIS-141 | Computer Science | 3 |
| CIS-204 | Web Programming | 3 |
| NET-140 | Networking Essentials | 4 |
| MAT-140 | Finite Math | 3 |
| ENG-105 | English Comp I | 3 |
| Total Credits - Spring Freshman | 16 | |
| Sophomore Fall Semester | ||
| CIS-161 | C ++ | 3 |
| CSC-110 | Introduction to Computers | 3 |
| MAT-157 | Statistics | 4 |
| Science | 4 | |
| Social Science | 3 | |
| Total Credits - Fall Sophomore | 17 | |
| Sophomore Spring Semester | ||
| CIS-171 | Java | 3 |
| CIS-612 | Advanced Visual Basic | 3 |
| Humanities | 3 | |
| Social Science | 3 | |
| Technology Elective | 3 | |
| Total Credits - Spring Sophomore | 15 | |
| Summer Semester | ||
| CIS-941 | Practicum | 5 |
| Total Credits - Summer | 5 | |
