
Curriculum
Click on the course numbers to view the catalog course descriptions.
| Core Requirement |
| Concentration Area Requirement |
| General Education Requirement |
| Elective |
| Freshman Fall Semester | ||
| DSV-135 | Assessment & Instruction | 3 |
| ENG-105 | Composition I | 3 |
| SDV-090 | College 101 | 0 |
| SPC-101 | Speech Fundamentals | 3 |
| PSY-111 | Introduction to Psychology | 3 |
| Elective | 3 | |
| Total Credits - Fall Freshman | 15 | |
| Freshman Spring Semester | ||
| CRJ-207 | Drug Use & Abuse | 3 |
| HSV-225 | Counseling Techniques OR | 3 |
| PSY-121 | Developmental Psychology | 3 |
| DSV-160 | Counseling Skills (4 cr.) | |
| PHI-105 | Introduction to Ethics | 3 |
| SOC-120 | Elective (Marriage & Family) | 3 |
| Total Credits - Spring Freshman | 15 | |
| Sophomore Fall Semester | ||
| BIO-163 | Science (Essent of Human Anat & Phys) | 4 |
| CSC-110 | Computer/Business (Intro to Computers) | 3 |
| SOC-200 | Minority Group Relations | 3 |
| FLS-141 | Elective (Elementary Spanish I) | 4 |
| Elective | 2 | |
| Total Credits - Fall Sophomore | 16 | |
| Sophomore Spring Semester | ||
| MAT-110 | Math (Math for Liberal Arts) | 3 |
| PSY-241 | Abnormal Psychology | 3 |
| HSV-293 | Substance Abuse and Treatment Planning | 3 |
| Elective | 3 | |
| Elective | 3 | |
| Total Credits - Spring Sophomore | 15 | |
| Summer Semester | ||
| HSV-901 | Substance Abuse Practicum I | 3 |
| HSV-902 | Substance Abuse Practicum II | 4 |
| Total Credits - Summer | 7 | |
