
Curriculum
Click on the course numbers to view the catalog course descriptions.
| Core Requirement |
| Concentration Area Requirement |
| General Education Requirement |
| Elective |
| Freshman Fall Semester | ||
| SDV-090 | College 101 | |
| BIO-141 | Science (Ecology & Environmental Concepts) | 4 |
| ENG-105 | Composition I | 3 |
| MAT-110 | Math (Math for Liberal Arts) | 3 |
| PEH-141 | First Aid | 2 |
| REC-114 | Foundations of Recreation | 4 |
| Total Credits - Fall Freshman | 16 | |
| Freshman Spring Semester | ||
| PEC-160 | Sports Officiating | 2 |
| PEH-102 | Health | 3 |
| REC-113 | Concepts of Wellness | 3 |
| REC-122 | Recreation Fieldwork I | 2 |
| SOC-110 | Social Science (Intro to Sociology) | 3 |
| SPC-101 | Fundamentals of Oral Communication | 3 |
| Total Credits - Spring Freshman | 16 | |
| Summer Semester | ||
| REC-235 | Rec Practicum (6 credits) OR | 6 |
| REC-236 | Rec Practicum (5 credits) | 5 |
| Total Credits - Summer | 6-May | |
| Sophomore Fall Semester | ||
| PSY-111 | Social Science (Introduction to Psychology) | 3 |
| Humanities Elective | 3 | |
| REC-214 | Program Planning & Organization | 4 |
| REC-132 | Orienteering | 2 |
| REC-133 | Outdoor Living Skills | 3 |
| REC-140 | Kayaking | 1 |
| Total Credits - Fall Sophomore | 16 | |
| Sophomore Spring Semester | ||
| CSC-110 | Business/Computer (Introduction to Computers) | 3 |
| PEA | Choose 4 courses from Subject PEA | 4 |
| REC-112 | Backpacking | 2 |
| REC-118 | Recreation Leadership | 4 |
| REC-233 | Introduction to Outdoor Recreation | 3 |
| Total Credits - Spring Sophomore | 16 | |
