
Curriculum
Click on the course numbers to view the catalog course descriptions. Courses listed in parentheses are suggested courses to meet that requirement.
| Core Requirement |
| Concentration Area Requirement |
| General Education Requirement |
| Elective |
| Freshman Fall Semester | ||
| CSC-110 | Introduction to Computers | 3 |
| EDU-235 | Children's Literature | 3 |
| ECE-103 | Intro to Early Childhood Education | 3 |
| ECE-110 | Child Care Professionals I | 1 |
| ECE-112 | Portfolio Development I | 1 |
| ECE-133 | Child Health, Safety and Nutrition | 3 |
| ECE-170 | Child Growth and Development | 3 |
| SDV-090 | College 101 | 0 |
| Total Credits - Fall Freshman | 17 | |
| Freshman Spring Semester | ||
| ECE-111 | Child Care Professionals II | 1 |
| ECE-158 | Early Childhood Curriculum I | 3 |
| ECE-159 | Early Childhood Curriculum II | 3 |
| ECE-243 | Early Childhood Guidance | 3 |
| ECE-262 | Early Childhood Field Experience | 3 |
| FLS-104 | Spanish for Professionals | 2 |
| SPC-101 | Fundamentals of Oral Communication | 3 |
| Total Credits - Spring Freshman | 18 | |
| Sophomore Fall Semester | ||
| ECE-140 | Early Childhood Curriculum Planning | 3 |
| ECE-210 | Early Childhood Professionals I | 1 |
| ECE-221 | Infant/Toddler Care and Education | 3 |
| ECE-290 | Early Childhood Program Administration | 3 |
| BIO-102 | Science (Introductory Biology) | 4 |
| ENG-105 | Composition I | 3 |
| Total Credits - Fall Sophomore | 17 | |
| Sophomore Spring Semester | ||
| ECE-113 | Portfolio Development II | 1 |
| ECE-261 | Contemporary Issues in Child Care | 3 |
| ECE-278 | Early Childhood Field Experience II | 3 |
| MAT-110 | Math (Math for Liberal Arts) | 3 |
| Social Science (Introduction to Psychology or Marriage and Family) | 3 | |
| Social Science (American Government or History | 3 | |
| Total Credits - Spring Sophomore | 16 | |
