
Curriculum
Click on the course numbers to view the catalog course descriptions.
| Core Requirement |
| Concentration Area Requirement |
| General Education Requirement |
| Elective |
| Freshman Fall Semester | ||
| CSC-110 | Intro to Computers | 3 |
| MAT-772 | Applied Math | 3 |
| MKT-140 | Principles of Selling | 3 |
| PAR-113 | Parts Catalog & Lab | 3 |
| PAR-123 | Parts System & Lab | 4 |
| Elective | 3 | |
| Total Credits - Fall Freshman | 19 | |
| Freshman Spring Semester | ||
| ACC-111 | Intro to Accounting | 3 |
| BUS-161 | Human Relations | 3 |
| COM-725 | Workplace Communications | 2 |
| MGT-101 | Principles of Management | 3 |
| MKT-150 | Principles of Advertising | 3 |
| PAR-124 | Inventory Control & Lab | 3 |
| Total Credits - Spring Freshman | 17 | |
| Summer Semester | ||
| BUS-932 | Practicum | 5 |
| Total Credits - Summer | 5 | |
