
Curriculum
Click on the course numbers to view the catalog course descriptions.
| Core Requirement |
| Concentration Area Requirement |
| General Education Requirement |
| Elective |
| Freshman Fall Semester | ||
| AGM-411 | Engine Repair | 6 |
| AGM-413 | Diesel Engine Overhaul | 5 |
| AGM-425 | Farm Equipment Air Conditioning | 4 |
| BCA-212 | Intro to Computer Business Applications | 3 |
| SDV-090 | College 101 | 0 |
| Total Credits - Fall Freshman | 18 | |
| Freshman Spring Semester | ||
| AGM-430 | Differential and Final Drives | 6 |
| AGM-431 | Transmissions | 7 |
| AGM-850 | Dealership Experience | 2 |
| BUS-161 | Human Relations | 3 |
| Total Credits - Spring Freshman | 18 | |
| Summer Semester | ||
| AGM-416 | Combine & Implement Repair & Adjustment | 4 |
| AGM-420 | Fuel Systems | 2 |
| AGM-421 | Fuel Systems Lab | 3 |
| WEL-334 | Trade & Industry Welding | 2 |
| Total Credits - Summer | 11 | |
| Sophomore Fall Semester | ||
| AGM-114 | Hydraulics I | 2 |
| AGM-115 | Hydraulics Components Lab | 3 |
| AGM-116 | Fundamentals of Hydraulic | 3 |
| AGM-117 | Fundamentals of Hydraulic Lab | 2 |
| COM-723 | Workplace Communications | 3 |
| MAT-772 | Applied Math | 3 |
| Total Credits - Fall Sophomore | 16 | |
| Sophomore Spring Semester | ||
| AGM-301 | Fundamentals of Electricity Lab | 2 |
| AGM-302 | Electrical Components | 2 |
| AGM-300 | Fundamentals of Electricity | 3 |
| AGM-303 | Electrical Components Lab | 3 |
| AGM-850 | Dealership Experience | 2 |
| BUS-126 | Business Principles | 3 |
| Total Credits - Spring Sophomore | 15 | |
