
Curriculum
Click on the course numbers to view the catalog course descriptions.
| Core Requirement |
| Concentration Area Requirement |
| General Education Requirement |
| Elective |
| Freshman Fall Semester | ||
| AUT-105 | Introduction to Automotive Technology | 4 |
| AUT-115 | Automotive Shop Safety | 1 |
| AUT-624 | Automotive Electrical Systems Lab | 5 |
| AUT-630 | Automotive Electrical Systems | 5 |
| WEL-334 | Trade and Industry Welding | 2 |
| SDV-090 | College 101 | |
| Total Credits - Fall Freshman | 17 | |
| Freshman Spring Semester | ||
| AUT-180 | Engine Repair Theory | 3 |
| AUT-184 | Brakes Lab | 3 |
| AUT-186 | Engine Repair Lab | 3 |
| AUT-510 | Brakes Theory | 2 |
| AUT-704 | Automotive Heating and Air Conditioning | 4 |
| COM-723 | Workplace Communications | 3 |
| Total Credits - Spring Freshman | 18 | |
| Summer Semester | ||
| AUT-412 | Automotive Suspension & Steering Theory | 3 |
| AUT-413 | Auto Suspension & Steering Lab | 3 |
| AUT-890 | Automotive Technology OJT | 4 |
| Total Credits - Summer | 10 | |
| Sophomore Fall Semester | ||
| AUT-212 | Automatic Transmissions/Transaxles Theory | 4 |
| AUT-213 | Automatic Transmissions/Transaxles Lab | 3 |
| AUT-260 | Manual Transmission Theory | 3 |
| AUT-313 | Auto Manual Drive Train & Axles Lab | 3 |
| BUS-161 | Human Relations | 3 |
| MAT-772 | Applied Math | 3 |
| Total Credits - Fall Sophomore | 19 | |
| Sophomore Spring Semester | ||
| AUT-827 | Automotive Ignition Systems | 4 |
| AUT-834 | Automotive Fuel Systems | 4 |
| AUT-842 | Automotive Computerized Engine Controls | 4 |
| AUT-851 | Automotive Engine Performance Diagnosis | 3 |
| BUS-126 | Business Principles | 3 |
| Total Credits - Spring Sophomore | 18 | |
