
Curriculum
Click on the course numbers to view the catalog course descriptions.
| Core Requirement |
| Concentration Area Requirement |
| General Education Requirement |
| Elective |
| Freshman Fall Semester | ||
| BIO-163 | Essentials of Anatomy & Physiology | 4 |
| HSC-114 | Medical Terminology | 3 |
| SDV-090 | College 101 | 0 |
| SUR-121 | Surgical Techniques | 6 |
| SUR-122 | Introduction to Surgical Technology | 4 |
| SUR-123 | Patient Care Concepts | 2 |
| SUR-430 | Microbiology - Surgical Tech | 2 |
| Total Credits - Fall Freshman | 21 | |
| Freshman Spring Semester | ||
| ADM-220 | Career Development | 1 |
| SUR-222 | Surgical Techniques II | 2 |
| SUR-223 | Surgical Procedures | 6 |
| SUR-227 | Surgical Procedures Lab | 2 |
| SUR-420 | Pharmacology for Surgical Tech | 2 |
| SUR-440 | Biomedical Science for Surgical Tech | 2 |
| SUR-520 | Surgical Technology Practicum I | 2 |
| Total Credits - Spring Freshman | 17 | |
| Summer Semester | ||
| ENG-105 | Composition I | 3 |
| SUR-519 | Surgical Technology Practicum | 4 |
| Total Credits - Summer | 7 | |
| Sophomore Fall Semester | ||
| BIO-186 | Elective (Microbiology) | 4 |
| CSC-110 | Intro to Computers | 3 |
| MAT-110 | Math for Liberal Arts | 3 |
| PSY-111 | Intro to Psychology | 3 |
| SOC-110 | Intro to Sociology | 3 |
| Total Credits - Fall Sophomore | 16 | |
| Sophomore Spring Semester | ||
| ENG-106 | Elective (Composition II) | 3 |
| HSC-186 | Elective (Human Growth & Development) | 3 |
| PNN-275 | Elective (Normal Nutrition) | 3 |
| PHI-105 | Humanities (Intro to Ethics) | 3 |
| SPC-101 | Fundamentals of Oral Communications | 3 |
| Total Credits - Spring Freshman | 15 | |
