
Curriculum
Click on the course numbers to view the catalog course descriptions.
| Core Requirement |
| Concentration Area Requirement |
| General Education Requirement |
| Elective |
| Freshman Fall Semester | ||
| BIO-168 | Anatomy & Physiology I | 4 |
| CSC-110 | Intro to Computers | 3 |
| ENG-105 | Composition I | 3 |
| PHI-105 | Humanities (Intro to Ethics) | 3 |
| HSC-114 | Medical Terminology | 3 |
| SDV-090 | College 101 | 0 |
| Total Credits - Fall Freshman | 16 | |
| Freshman Spring Semester | ||
| BIO-173 | Anatomy & Physiology II | 4 |
| PSY-111 | Intro to Psychology | 3 |
| SOC-110 | Intro to Sociology | 3 |
| MAT-110 | Math for Liberal Arts | 3 |
| ENG-106 | Elective (Composition II) | 3 |
| Total Credits - Spring Freshman | 16 | |
| Freshman Summer Semester | ||
| BUS-161 | Human Relations (or other 3 credit elective) | 3 |
| SPC-101 | Fundamentals of Oral Communications | 3 |
| Total Credits - Summer | 6 | |
| Sophomore Fall Semester | ||
| Elective | 3 | |
| SUR-121 | Surgical Techniques | 6 |
| SUR-123 | Patient Care Concepts | 2 |
| SUR-131 | Surgical Techniques Lab | 4 |
| SUR-430 | Microbiology - Surgical Tech | 2 |
| Total Credits - Fall Sophomore | 17 | |
| Sophomore Spring Semester | ||
| ADM-220 | Career Development | 1 |
| SUR-223 | Surgical Procedures | 6 |
| SUR-227 | Surgical Procedures Lab | 2 |
| SUR-420 | Pharmacology for Surgical Tech | 2 |
| SUR-517 | Surgical Procedures Practicum I | 3 |
| Total Credits - Spring Freshman | 14 | |
| Sophomore Summer Semester | ||
| Elective | 3 | |
| SUR-519 | Surgical Technology Practicum II | 4 |
| Total Credits - Summer | 7 | |
