
Curriculum
Click on the course numbers to view the catalog course descriptions. Courses listed in parentheses are suggested courses to meet that requirement.
| Core Requirement |
| Concentration Area Requirement |
| General Education Requirement |
| Elective |
| The following are considered prerequisites & must be taken BEFORE enrolling in any Nursing (PNN or ADN courses). | ||
| CHM-151 | College Chemistry OR | |
| 2 semesters of High School Chemistry (C or better) | ||
| HSC-172 | Nurse Aide OR Complete a non-credit Nurse Aide Course (HEAL-115) through Continuing Education | |
| MAT-110 | Math for Liberal Arts OR | |
| 1 year of High School Algebra (C or better) | ||
| CSC-110 | Introduction to Computers OR 1 semester of High School Computer Applications (C or better) or CSC-101 (Computer Familiarization) – 1 cr. | |
| Freshman (First) Semester | ||
| HSC-153 | Concepts in Pharmacology | 3 |
| HSC-151 | Dosage Calculations | 1 |
| PNN-664 | Practical Nursing I | 4 |
| PNN-665 | Practical Nursing I Clinical | 1 |
| HSC-163 | Nutrition OR | 3 |
| BIO-151 | Nutrition | |
| BIO-168 | Human Anatomy & Physiology I | 4 |
| SDV-090 | College 101 | 0 |
| Total Credits - Fall Freshman | 16 | |
| Freshman (Second) Semester | ||
| HSC-186 | Human Growth & Development OR | 3 |
| PSY-121 | Developmental Psychology | |
| BIO-173 | Human Anatomy & Physiology II | 4 |
| PNN-662 | Practical Nursing II | 7 |
| PNN-666 | Practical Nursing II Clinical | 3 |
| Total Credits - Spring Freshman | 17 | |
| Freshman (Third) Semester | ||
| ENG-105 | Composition I | 3 |
| PNN-663 | Practical Nursing III | 4 |
| PNN-667 | Practical Nursing III Preceptorship | 2 |
| Total Credits - Summer | 9 | |
| Other recommended courses | ||
| HSC-114 | Medical Terminology | 3 |
| SDV-103 | Successful Learning | 1 |
| HSC-213 | Concepts of Pathophysiology | 4 |
