
Curriculum
Click on the course numbers to view the catalog course descriptions.
| Core Requirement |
| Concentration Area Requirement |
| General Education Requirement |
| Elective |
| Freshman Fall Semester | ||
| ADM-106 | Intro to Keyboarding or | 2 |
| ADM-116 | Keyboarding II (3 cr.) | |
| BIO-163 | Essentials of Anatomy & Physiology | 4 |
| HSC-114 | Medical Terminology | 3 |
| MAP-111 | Medial Office Management I | 3 |
| MAP-128 | Automated Medical Office | 2 |
| MAP-233 | Medical Lab Procedures | 4 |
| MAP-342 | Clinical Assisting I | 3 |
| SDV-090 | College 101 | 0 |
| Total Credits - Fall Freshman | 21 | |
| Freshman Spring Semester | ||
| CSC-110 | Introduction to Computers | 3 |
| HSC-217 | Introduction to Pathology | 3 |
| MAP-117 | Medical Office Management II | 3 |
| MAP-330 | Career Prep Medical Assistant | 1 |
| MAP-343 | Clinical Assisting II | 3 |
| MAP-402 | Medical Law & Ethics | 2 |
| MAP-453 | Medical Assisting Mental Health | 2 |
| MAP-515 | Pharmacology | 3 |
| Total Credits - Spring Freshman | 20 | |
| Sophomore Fall Semester | ||
| ENG-105 | Composition I | 3 |
| MAP-941 | Practicum | 3 |
| Total Credits - Fall Sophomore | 6 | |
