
Curriculum
Click on the course numbers to view the catalog course descriptions. Courseslisted in parentheses are suggested courses to meet that requirement.
| Core Requirement |
| Concentration Area Requirement |
| General Education Requirement |
| Elective |
| Freshman Fall Semester | ||
| ART-121 | 2-D Design | 4 |
| GRA-118 | Electronic Publishing | 3 |
| GRA-140 | Digital Imaging | 3 |
| GRA-801 | Graphic Design Seminar | 1 |
| PSY-111 | Social Science (Intro to Psychology) | 3 |
| SDV-090 | College 101 | 0 |
| SPC-101 | Fundamentals of Oral Communications | 3 |
| Total Credits - Fall Freshman | 17 | |
| Freshman Spring Semester | ||
| ART-101 | Art Appreciation | 3 |
| ART-133 | Drawing | 3 |
| GRA-141 | Digital Imaging II | 3 |
| GRA-121 | Digital Drawing | 3 |
| ENG-105 | Comp I | 3 |
| Total Credits - Spring Freshman | 15 | |
| Summer Semester | ||
| GRA-932 | Graphic Design Internship | 4 |
| Total Credits - Summer | 4 | |
| Sophomore Fall Semester | ||
| BIO-141 | Science (Ecology & Environmental Concepts) | 4 |
| GRA-175 | Graphic Design | 3 |
| GRA-228 | Flash | 3 |
| GRA-234 | Dreamweaver Level I | 3 |
| GRA-802 | Graphic Design Seminar II | 1 |
| JOU-171 | Intro to Photography or | 3 |
| JOU-173 | Digital Photography | |
| Total Credits - Fall Sophomore | 17 | |
| Sophomore Spring Semester | ||
| ART-101 | Digital Illustration | 3 |
| GRA-162 | Web Page Graphics | 3 |
| GRA-188 | Advertising Layout & Composition | 3 |
| ENG-106 | Composition II | 3 |
| MAT-110 | Math (Math for Liberal Arts) | 3 |
| SOC-110 | Social Science (Intro to Sociology) | 3 |
| Total Credits - Spring Sophomore | 18 | |
| **Diploma | ||
| ART-127 | Digital Illustration | 3 |
| GRA-118 | Electronic Publishing | 3 |
| GRA-140 | Digital Imaging | 3 |
| GRA-121 | Digital Drawing | 3 |
| GRA-234 | Dreamweaver Level I | 1 |
| GRA-188 | Advertising Layout & Composition | 3 |
| GRA-932 | Graphic Design Internship (Summer) | 2 |
| JOU-171 | Intro to Photography OR | 3 |
| JOU-173 | Digital Photography | |
| Total Credits | 26 | |
