
Curriculum
Click on the course numbers to view the catalog course descriptions. Courses listed in parentheses are suggested courses to meet that requirement.
| Core Requirement |
| Concentration Area Requirement |
| General Education Requirement |
| Elective |
| Freshman Fall Semester | ||
| BUS-161 | Human Relations | 3 |
| BUS-175 | Business Seminar I | 1 |
| MKT-140 | Principles of Selling | 3 |
| MKT-142 | Consumer Behavior | 3 |
| MKT-155 | Visual Merchandising | 4 |
| MKT-938 | On-The-Job Training | 2 |
| MKT-290 | Professionalism: DEX/DECA | 1 |
| SDV-090 | College 101 | 0 |
| Total Credits -Fall Freshman | 17 | |
| Freshman Spring Semester | ||
| ACC-111 | Intro to Accounting | 3 |
| MGT-101 | Principles of Management | 4 |
| MKT-110 | Principles of Marketing | 3 |
| MKT-150 | Principles of Advertising | 3 |
| ENG-105 | Composition I | 3 |
| MKT-291 | Professionalism II: DEX/DECA | 1 |
| Total Credits -Spring Freshman | 16 | |
| Summer Semester | ||
| BUS-932 | Practicum | 5 |
| Total Credits - Summer | 5 | |
| Sophomore Fall Semester | ||
| CSC-110 | Business/Computers (Intro to Computers) | 3 |
| MAT-110 | Math (Math for Liberal Arts) | 3 |
| SPC-101 | Fundamentals of Oral Communication | 3 |
| MKT-292 | Professionalism III: DEX/DECA | 0 |
| MKT-162 | Retail Merchandising | 3 |
| Elective (Approved course from subject area BUS, MGT, MKT or BCA) | 3 | |
| Total Credits - Fall Sophomore | 15 | |
| Sophomore Spring Semester | ||
| BIO-105 | Science (Introductory Biology) | 4 |
| ECN-120 | Social Science (Principles of Macroeconomics) | 3 |
| PHI-105 | Humanities (Intro to Ethics) | 3 |
| POL-111 | Social Science (American National Government) | 3 |
| MKT-293 | Professionalism IV: DEX/DECA | 0 |
| Elective (Approved course from subject area BUS, MGT, MKT or BCA) | 3 | |
| Total Credits -Spring Sophomore | 16 | |
