
Curriculum
Click on the course numbers to view the catalog course descriptions.
** Only need to complete 2 out of the 4 Business Professionalism courses for a total of 2 credits.
| Core Requirement |
| Concentration Area Requirement |
| General Education Requirement |
| Elective |
| Freshman Fall Semester | ||
| ADM-116 | Keyboarding II | 3 |
| ADM-254 | Business Professionalism ** | 1 |
| BIO-163 | Essentials of Anatomy & Physiology | 4 |
| HSC-114 | Medical Terminology | 3 |
| MAP-111 | Medical Office Management I | 3 |
| CSC-110 | Intro to Computers | 3 |
| SDV-090 | College 101 | 0 |
| Total Credits - Fall Freshman | 17 | |
| Freshman Spring Semester | ||
| ADM-255 | Business Professionalism II ** | 0 |
| BUS-110 | Business Math and Calculators | 3 |
| ENG-101 | Elements of Writing | 3 |
| BCA-134 | Word Processing | 3 |
| HSC-217 | Introduction to Pathology | 3 |
| MAP-117 | Medical Office Management II | 3 |
| MAP515 | Pharmacology | 3 |
| Total Credits - Spring Freshman | 18 | |
| Sophomore Fall Semester | ||
| ADM-354 | Business Professionalism III ** | 0 |
| ENG-105 | Composition I | 3 |
| ACC-111 | Intro to Accounting | 3 |
| BCA-152 | Comprehensive Spreadsheets | 3 |
| HIT-244 | Basic CPT Coding | 3 |
| MAP-133 | Medical Transcription | 3 |
| MAP-141 | Medical Insurance | 3 |
| Total Credits - Fall Sophomore | 18 | |
| Sophomore Spring Semester | ||
| ACC-161 | Payroll Accounting | 3 |
| ACC-311 | Computer Accounting | 3 |
| HIT-245 | Basic ICD-9-CM Coding | 3 |
| MAP-128 | Automated Medical Office | 2 |
| MAP-135 | Medical Transcription II | 3 |
| ADM-355 | Business Professionalism IV ** | 1 |
| SPC-101 | Fundamentals of Oral Communication | 3 |
| Total Credits - Spring Sophomore | 18 | |
| Summer Semester | ||
| BUS-161 | Human Relations | 3 |
| MAP-940 | Practicum Medical Office Technology | 3 |
| Total Credits - Summer | 6 | |
| Medical Office Technologist Coding Diploma | ||
| ADM-116 | Keyboarding II | 3 |
| HSC-114 | Medical Terminology | 3 |
| BUS-161 | Human Relations | 3 |
| CSC-110 | Introduction to Computers | 3 |
| MAP-128 | Automated Medical Office | 2 |
| BIO-163 | Essentials of Anatomy & Physiology | 4 |
| HSC-217 | Introduction to Pathology | 3 |
| MAP-111 | Medical Office Management I | 3 |
| MAP-117 | Medical Office Management II | 3 |
| ENG-101 | Elements of Writing | 3 |
| MAP-141 | Medical Insurance | 3 |
| HIT-244 | Basic CPT Coding | 3 |
| HIT-245 | Basic ICD-9-CM Coding | 3 |
| Total Credits | 39 | |
| Medical Office Technologist Transcription Diploma | ||
| ADM-116 | Keyboarding II | 3 |
| HSC-114 | Medical Terminology | 3 |
| BUS-161 | Human Relations | 3 |
| CSC-110 | Introduction to Computers | 3 |
| MAP-128 | Automated Medical Office | 2 |
| BIO-163 | Essentials of Anatomy & Physiology | 4 |
| HSC-217 | Introduction to Pathology | 3 |
| MAP-111 | Medical Office Management I | 3 |
| MAP-117 | Medical Office Management II | 3 |
| ENG-101 | Elements of Writing | 3 |
| MAP-133 | Medical Transcription | 3 |
| MAP-135 | Medical Transcription II | 3 |
| BCA-134 | Word Processing | 3 |
| SPC-101 | Fund of Oral Communication | 3 |
| Total Credits | 42 | |
